08-10-26, 02:30 AM
1 3209042509170005 3207050801800001 ABDUL MATIN CIAMIS 08−01−1980
2 32090406101600113212141901730001 YONO SUGIONO INDRAMAYU 19−01−1973
3 32090406101600113212144808770003 LILIS SULISTYA INDRAMAYU 08−08−1977
4 3209041302066140 3 209046506670001 WAKI'AH CIREBON 25−06−1967
5 3209041803150012 3209042011530003 IDRIS CIREBON 20−11−1953
6 3209041803150012 3 209214101810024 SUMANI CIREBON 01−01−1981
7 3209041111110005 3209040906000006 BUDI SETIAWAN CIREBON 09−06−1981
8 3209041111110005 3209040506960002 SULAEMAN CIREBON 05−06−1996
9 32090411031100093209043011880003 AHMAD NURKHOLIS CIREBON 30−01−1993
11 3209041905160008 3209046904860004 MARATUS SHOLIKAH CIREBON 29−04−1986
12 3209041401140010 3209041510910002 DADANG SUNGKAWA SUBANG 15−10−1991
13 3209041505170009 3209041905810003 MA'MURI CIREBON 19−05−1981
14 3209041511150005 3209041408920004 KOMARUDIN CIREBON 23−08−1992
15 32090431051100043209042001960006 IBNU UBAIDILAH CIREBON 20−01−1995
16 3209041302067082 3209045706810008 RUKOYAH CIREBON 17−06−1981
17 32090416111500043209041610880003 BAGlA SETIAWAN CIREBON 16−10−1988
18 3209041611150003 3 209044309810003 ERYATI CIREBON 03−09−1989
19 3209040905100025 3209041211700003 AHMAD YANI CIREBON 18−10−1967
20 3209041302067106 3 209040107540002 RAMID CIREBON 21−01−1954
21 3209040210140002 3 209045204920009 ATIKAH CIREBON 12−04−1992
22 3209040902150008 3209040904820008 MUKHIDIN CIREBON 09−04−1982
23 3209041004100015 3209040702930001 IMAM ARIPIN CIREBON 07−12−1993
24 3209041302130005 3209042103010003 GIRI EL ZAMALUDIN CIREBON 21−03−2001
25 3209041110100013 3209045009990003 SITI AISAH CIREBON 10−09−1999
26 3209041907100014 3209046305620001 DARMINAH CIREBON 23−05−1962
27 3209041907100014 3209041612860007 RUBI CIREBON 15−12−1986
28 3209041907100014 3 209044707880008 INAYAH CIREBON 07−07−1988
29 3209042404130006 3209042509800008 SUTOYO CIREBON 25−09−1980
30 3209041010160007 3209040709850005 WAKYUDIN CIREBON 07−09−1985
31 3209041010160007 3209047009910007 UMYANAH CIREBON 30−09−1991
32 3209041010160007 3209041604950004 MOHAMAD ABDUL WAKID CIREBON 16−04−1995
33 3209042102120020 3209041010760010 TARPIDIN CIREBON 10−10−1976
34 3209042102120020 3 209042107980001 ADHARI CIREBON 21−04−1998
35 3209040311080068 3209041007820009 ANDI CIREBON 10−07−1982
36 3209040311080068 3209045207840004 lUMINAH CIREBON 12−07−1984
37 3209042501170013 3209040702920007 MOHAMAD SANTOSO CIREBON 07−02−1992
38 32090406061600043329126306930008 LIA RAHMADILAH BREBES 11−04−1993
39 3209041906090007 3 209041503720002 RASIM CIREBON 15−03−1972
40 3209041906090007 3209045105820011 ROKAETIN CIREBON 11−05−1982
41 3209040707130002 3 209044611890006 lUHRO CIREBON 06−11−1989
42 3209040605150018 3304122608860001 SUTARNO BANlARNEGAR 26−08−1986
43 3209042104160007 3209044808630003 KURSINAH CIREBON 08−08−1963
44 3209042104160007 3209041807010005 ADI UMAR CIREBON 18−07−2001
45 32090420210704513209044402000002 SITI NURLAELIYAH CIREBON 04−02−2000
46 3209041103110014 3209040710780010 SAEFULLOH CIREBON 07−10−1978
47 32090425051000023209048005000004 DEWI INDRIYANI CIREBON 20−05−2000
48 3209041712130018 3 209042012870008 CARSAN CIREBON 20−12−1987
49 32090417121300183209045101860009 SITI KHUMAERAH CIREBON 21−01−1986
50 3209041206170004 2171041010831001 HERIYANTO CIREBON 10−10−1983
51 3209041206170004 2 171045110821001 CASITI CIREBON 11−10−1982
52 3209040210070990 3209042903760003 RASMUDI CIREBON 29−03−1976
53 3209040210070990 3209045501800003 YENI CIREBON 15−01−1980
54 3209041407170003 3207174807470003 lAROH CIAMIS 08−07−1947
55 3209041407170003 3207170307910004 KAHA HERUDIN lAKARTA 03−07−1991
56 3209040402120001 3209045211690004 KHAERUDIN CIREBON 07−11−1959
57 3209040402120001 3209045107560001 SALAMAH CIREBON 26−08−1961
58 3209042811120001 3209046503860009 UMI SALAMAH CIREBON 25−03−1988
59 32090428090010 3209040208920004 NUR KOSIM CIREBON 02−08−1992
60 3209041404160007 3209041009870007 SULAEMAN CIREBON 10−09−1987
65 3209040206120002 3209040704820014 IWAN RAFIQ S. CIREBON 07−04−1982
66 3209040611090017 3209041710860002 MUSTOFA CIREBON 17−10−1980
67 32090409101700023274054106870006 WULAN INDRIYATI CIREBON 01−06−1987
68 3209040410100016 3209040107620015 WASRI PALAPA CIREBON 01−07−1962
69 3209040410100016 3 209046511600003 SAINAH CIREBON 12−12−1969
70 3209042607160002 3209046707930001 NANIN RAHAYU CIREBON 27−07−1993
71 lUMANTA
72 3209042508150012 3209044106970003 lUNE lATI AYU CIREBON 01−06−1997
73 MOHAMAD SOLEH CIREBON
74 SITI AISAH CIREBON
43 3209042104160007 3209044808630003 KURSINAH CIREBON 08−08−1963
44 3209042104160007 3209041807010005 ADI UMAR CIREBON 18−07−2001
45 32090420210704513209044402000002 SITI NURLAELIYAH CIREBON 04−02−2000
46 3209041103110014 3209040710780010 SAEFULLOH CIREBON 07−10−1978
47 32090425051000023209048005000004 DEWI INDRIYANI CIREBON 20−05−2000
48 3209041712130018 3 209042012870008 CARSAN CIREBON 20−12−1987
49 32090417121300183209045101860009 SITI KHUMAERAH CIREBON 21−01−1986
50 3209041206170004 2171041010831001 HERIYANTO CIREBON 10−10−1983
51 3209041206170004 2 171045110821001 CASITI CIREBON 11−10−1982
52 3209040210070990 3209042903760003 RASMUDI CIREBON 29−03−1976
53 3209040210070990 3209045501800003 YENI CIREBON 15−01−1980
54 3209041407170003 3207174807470003 lAROH CIAMIS 08−07−1947
55 3209041407170003 3207170307910004 KAHA HERUDIN lAKARTA 03−07−1991
56 3209040402120001 3209045211690004 KHAERUDIN CIREBON 07−11−1959
57 3209040402120001 3209045107560001 SALAMAH CIREBON 26−08−1961
58 3209042811120001 3209046503860009 UMI SALAMAH CIREBON 25−03−1988
59 32090428090010 3209040208920004 NUR KOSIM CIREBON 02−08−1992
60 3209041404160007 3209041009870007 SULAEMAN CIREBON 10−09−1987
61 3209040711140005 3209045312950004 SUMIATI CIREBON 13−12−1995
62 3209040902160005 3209040506600012 TARMIN CIREBON 05−06−1960
63 KARDI
64 WASIM
65 3209040206120002 3209040704820014 IWAN RAFIQ S. CIREBON 07−04−1982
66 3209040611090017 3209041710860002 MUSTOFA CIREBON 17−10−1980
67 32090409101700023274054106870006 WULAN INDRIYATI CIREBON 01−06−1987
68 3209040410100016 3209040107620015 WASRI PALAPA CIREBON 01−07−1962
69 3209040410100016 3 209046511600003 SAINAH CIREBON 12−12−1969
70 3209042607160002 3209046707930001 NANIN RAHAYU CIREBON 27−07−1993
71 lUMANTA
72 3209042508150012 3209044106970003 lUNE lATI AYU CIREBON 01−06−1997
73 MOHAMAD SOLEH CIREBON
74 SITI AISAH CIREBON
