16-10-26, 04:31 AM
![[Image: 3e12c16f-a9cd-4d97-b5a2-72fcc553d2d6.jpg]](https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Fi.ibb.co%2FprrP80Vf%2F3e12c16f-a9cd-4d97-b5a2-72fcc553d2d6.jpg)
/==== BY GHOSTLEAKERS TEAM ====\
By Lvn4t1k0, Dynevór, Returner$ & KerberusCrow
Hey everyone today the owner of GhostLeakers shares with you some records that we have compiled from 4 sites in Ecuador the sum of all records totals more than 1k, the files will be available for free on our Telegram channel
______________________________________
DATA INCLUDES
Full names
National IDs
Tax numbers
Personal emails
Corporate emails
Phone numbers
Birth dates
Physical addresses
Marital status
Education levels
______________________________________
SAMPLE:
(1, 'DOMINGA S.A.S.', '', 'LUZURRAGA 211 Y PANAMA', '0993375485001', '', '', '2024-02-16', '[email protected]', 'Activo', 688, '2024-02-16 08:00:30', '0', '', '0', '', 3, 0, '04', '', 0, 0, 0, 0, '', 0, '', '', NULL, 0, ''),
(2, 'CONSUMIDOR', 'FINAL', 'CONSUMIDOR FINAL', '9999999999999', '', '', '2024-05-29', '[email protected]', 'Activo', 688, '2024-05-29 04:58:46', '0', '', '0', '', 3, 0, '07', '', 0, 0, 0, 0, '', 0, '', '', NULL, 0, ''),
(1384, 'ALIAN PATRICIO', 'JARA SALAZAR', '16 DE DICIEMBRE Y LUIS A. MARTINEZ', '1600299455001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1385, 'CORPORACION', 'BYC S C C', 'AV. MALDONADO Y SUSANA RELTOR', '1793196522001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1386, 'JONATHAN', 'SANCHEZ', 'BANOS', '1803413648', '984763599', '984763599', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1387, 'HOTEL', 'SANGAY CA', 'PLAZOLETA ISIDRO AYORA 100 Y JUAN MONTALVO', '1890056829001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1388, 'SAFE WATER', 'SWECS', 'BANOS - ELOY ALFARO', '1792967015001', '961985888', '961985888', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1389, 'ANA RAQUEL', 'BARBA', 'BANOS', '1716999428001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1390, 'JAIME', 'MORAN', 'BANOS', '1500435829001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1391, 'ALINA', 'FREIRE FIERRO', 'BANOS BARRIO INES MARIA', '1801922780001', '997756935', '997756935', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1392, 'EDISON', ' CORDOVA', 'BANOS', '1710810118001', '988410173', '988410173', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1393, 'MARIA', 'MALDONADO', 'BANOS', '1803409297', '960484032', '960484032', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1394, 'DANNY MARCELO', 'ANDRADE NAVEDA', 'CALLE ELOY ALFARO Y AMBATO', '1805183223001', '979064142', '979064142', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1395, 'EDISON', ' URENA PAREDES', 'BANOS ', '1803839024001', '990872072', '990872072', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1396, 'MAGDALENA', 'NIETO', 'CALLE AMBATO', '1802499978001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1397, 'TERESA', 'RIOS ', 'BANOS', '1800742833', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1398, 'VINICIO', ' BASTIDAS', 'AMBATO', '1713707972001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1399, 'EMMA', 'NUNEZ', 'AMBATO', '1803046604001', '939811550', '939811550', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1400, 'NUESTRA SRA', 'DEL AGUA SANTA', 'AMBATO Y 12 DE NOVIEMBRE BANOS', '1891703615001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1401, 'STALIN', 'ALVARADO', 'BANOS ', '0918355843001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1402, 'DIEGO', 'RUIZ', 'BARRIO EL AGUACATAL ', '1803403797001', '988591298', '988591298', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1403, 'DAVID', 'GUEVARA', 'BA;OS', '1803323029001', '986017848', '986017848', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1404, 'COOPERATIVA', 'KULLKI WASI', 'AMBATO', '1891710255001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1405, 'NARCISA ANA', 'RAMOS PAREDES', 'PUYO', '1600192692001', '992533212', '992533212', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1406, 'JUAN PABLO', ' LOPEZ RAMOS', 'BANOS ', '1600784456001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1407, 'DANIEL', 'RUIZ', 'BANOS', '1600576167001', '995291676', '995291676', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1408, 'JORGE', 'FLORES', 'BANOS', '1720107075001', '979002261', '979002261', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1409, 'ORGANIZACION SINDICAL UNICA NACIONAL DE', 'TRABAJADORES DEL MINISTERIO DE SALUD OSUNTRAMSA', 'QUITO', '1791884558001', '989068560', '989068560', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1410, 'MARIA', 'SANCHEZ ', 'BANOS', '1600643785001', '979254057', '979254057', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1411, 'JUAN', 'CAICEDO', 'SAN VICENTE ', '1802886802001', '993775805', '993775805', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1412, 'SATWANT', 'KHANGURA', 'BANOS', '1759981064001', '985494227', '985494227', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1413, 'CHAVEZ MENECES ', 'RICARDO ADRIAN', 'ELOY ALFARO Y MONTALVO', '1805119474001', '982393531', '982393531', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1414, 'COMUNA SANTA ROSA', 'DE RUNTUN', 'BANOS', '1891720439001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1415, 'ESTELA', 'ARANGO', 'BANOS', '1804096632001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1416, 'ANGEL', 'BAUTISTA CHAVEZ', 'BANOS', '1803410800001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1417, 'CONSUELO ROCIO', 'GUANOCHANGO', 'BANOS', '1600320111001', '9931118252', '9931118252', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1418, 'WILMA ELENA', 'SORIA UBILLUZ', 'SUCRE 01-37 Y ESPEJO', '1801521616001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1419, 'KLEVER', 'CUVI', 'CALLE CUENCA Y COTOPAXI PUYO', '1600526089001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1420, 'ANA LUCIA', 'LOPEZ CASTRO', 'BANOS', '1600084816', '992706164', '992706164', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1421, 'RIQUELME', 'TORRES', ' BANOS DE AGUA SANTA ', '1801705078001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1422, 'SEBASTIAN', 'FLORES', 'BANOS', '1600493249001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1423, 'DENNYS PAUL', 'SEGOVIA BARREIRO', 'BANOS', '0604462671001', '997559086', '997559086', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1424, 'CASCADA', 'EL PAILON ', ' RIO VERDE', '1793084192001', '982413282', '982413282', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1425, 'SELINA OPERATION', 'BANOS S.A', 'BANOS', '0993216496001', '987176561', '987176561', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1426, 'FRANCISCO XAVIER', 'JARAMILLO YANEZ', 'BANOS DE AGUA SANTA / AMBATO 8-41 Y PEDRO VICENTE MALDONADO', '1710869023001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1427, '593 LIQUIDVENTURES', 'S.A.S', 'ATOCHA - FICOA / GUAYTAMBOS SN Y DELICIA', '1891809886001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1428, 'LUIS ANIBAL', 'FLORES IZA', 'AGUA SANTA / BANOS DE AGUA SANTA / PRINCIPAL S/N', '1600343204', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1430, 'SEBASTIAN', 'FLORES', 'BANOS', '1600493249001', '987164128', '987164128', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1431, 'MAGIC', 'BEAN ', ' BANOS DE AGUA SANTA', '1792876907001', '963453219', '963453219', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1432, 'RIQUELME', 'TORRES', 'BANOS BELLAVISTA', '1801705078', '982717584', '982717584', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1433, 'BOADA POVEDA', 'KATHERINE MICHELLE', 'BANOS DE AGUA SANTA', '1804428413001', '979033333', '979033333', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1434, 'PAOLA', ' LEON', 'AMBATO Y ELOY ALFARO', '1600615270', '959923212', '959923212', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1435, 'ENMA MARINA', 'SILVA LUNA', 'BANOS DE AGUA SANTA ', '1800315937001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1436, 'HUILLACUNA', 'C.L.', 'BANOS', '1891780628001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1437, 'MARIA DEL CARMEN', 'FREIRE YEPEZ', 'MONTALVO Y TOMAS ALFLAN', '1708725807001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1439, 'SUSANA ELIZABETH', 'TUGUMBANGO LITA', 'BANOS ', '1714720081001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1440, 'FABIAN ERNESTO', 'VILLARRUEL SANCHEZ', 'BANOS ', '1801955293001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1441, 'BURGOS FREIRE XIMENA ARACELY', '-', 'BANOS ', '1803812211001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, '', 0, '', '', NULL, NULL, NULL),
(1442, 'HENRY', 'SETH', 'BANOS', '0960218451001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1443, 'CARLOS', 'PEREZ', 'QUITO ', '0503266496', '984771029', '984771029', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1444, 'ROCIO', 'GUANOCHANGO ', 'BANOS ', '1600320111', '993418252', '993418252', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1445, 'ESTHER ELVIRA', 'FLORES ESTUPINAN', 'BANOS ', '1600538126001', '0999772801 ', '0999772801 ', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1446, 'ELVA MARINA ', 'RAMOS CASCO', 'BANOS VIA AL PUYO', '1802651271001', '939771342', '939771342', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1447, 'VERONICA ANABELLA', 'SORIA CORDONES', 'BANOS ', '1600281313001 ', '983455403', '983455403', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1448, 'ANTONIO FABIAN', 'VILLAFUERTE BARROSO', 'BANOS ', '1805240676001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1449, 'OSCAR FRANCISCO', 'AGUAYO ROJAS', 'BANOS ', '0602611436001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1450, 'MARIA FERNANDA', 'COELLO PAUCAR ', 'BANOS ', '1600632275001 ', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1451, 'MARIA FERNANDA', 'COELLO PAUCAR ', 'BANOS ', '1600632275', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1452, 'VERONICA', 'SORIA', 'BANOS ', '1600281313', '0983455403 ', '0983455403 ', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1453, 'ARMIJOS CAMPOVERDE', 'WILZON ALVARO', 'BANOS ', '1713376588001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1454, 'FANNY ELIZABETH ', 'NAVARRETE SANCHEZ ', 'BANOS ', '1801494996', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1455, 'TOURIST EXPERIENCE', 'ECUADOR S.A.S. ', 'BANOS ', '1793183158001', '995255557', '995255557', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1456, 'WILSON FABIAN ', 'VILLAFUERTE CAICEDO', 'BANOS ', '1802371573001', '986095163', '986095163', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1457, 'ALEXEI RICARDO ', 'ZUMBANA PODANIOV', 'BANOS ', '1723372296001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1458, 'MARIA ELENA ', 'RIOS OLIVES', 'OSCAR EFREYN REYES Y MONTALVO', '0802894188001', '986210339', '986210339', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1459, 'LUIS ANDRES', 'ANDRADE NAVEDA ', 'ELOY ALFARO Y AMBATO ', '1805485495001', '0979152662 ', '0979152662 ', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1460, 'CANDO MANCHENO', 'MIGUEL ANGEL ', 'ULBA-BANOS ', '1600344095001 ', '0988704665 ', '0988704665 ', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1461, 'CANDO MANCHENO', 'MIGUEL ANGEL', 'ULBA-BANOS ', '1600344095', '0988704665 ', '0988704665 ', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1463, 'MEGA PARQUE DE AVENTURAS', 'RIO BLANCO MEGAPARKRIOBLANCO CIA. LTDA.', 'RIO BLANCO ', '1891762190001', '0987081113 ', '0987081113 ', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1464, 'CARMEN AMELIA ', 'RAMOS VILLAVICENCIO', 'BANOS ', '1803022183001', '0980900083 ', '0980900083 ', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1465, 'GUANO GALARZA', 'CATALINA XIMENA', 'CONOCOTO', '1715004527001', '995604817', '995604817', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1466, 'ROBERTO', 'SANCHEZ', 'BANOS ', '1716741929001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1467, 'MARIA BELEN', 'ALAVA BUSTILLOS', 'BANOS', '1850306869', '984807001', '984807001', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1468, 'FERNANDO VALVERDE', '-', 'BANOS', '1600669590', '983226555', '983226555', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, '', 0, '', '', NULL, NULL, NULL),
(1469, 'WILMA', 'LUNA', 'BANOS ', '1500283344', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '05', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1470, 'EL BOTICARIO', 'S.A.S', 'RAFAEL VIERIA Y MONTALVO', '1891809782001', '987061300', '987061300', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1471, 'MARIA', 'MOROCHO', 'PUYO', '1600207144001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1472, 'CONSUMIDOR', 'FINAL', 'BANOS', '9999999999999', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '07', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1473, 'LUIS ROBERTO', 'ROSERO REAL ', 'PUYO', '1600233512001', '979209292', '979209292', NULL, 'elmigrantelatino@hotmail', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
(1474, 'PABLO FABRICIO', 'GUEVARA BALSECA', 'BANOS ', '1600259939001', '000000000', '000000000', NULL, '[email protected]', 'Activo', 990, '2024-05-30 00:00:00', '0', 'Soltero', '1', '', 5, 0, '04', '', 0, 0, 0, 0, ' ', 0, '', '', NULL, NULL, ''),
