20-06-26, 04:34 PM
EMPLOYEE DATA LEAKED! THE LEAKED DATA INCLUDES
SALARY DATA, NIP, FULL NAME, WORK UNIT, GROSS SALARY, TPP CALCULATION, MONTHLY TPP, JOB CLASS, INITIAL ASSESSMENT, BPJS, GROSS ASSESSMENT, PPH, AND OTHER DATA.
WEBSITE : https://baratrust.banjarnegarakab.go.id
[EXAMPLE DATA] :
FOR COMPLETE DATA PLEASE DOWNLOAD AT THIS LINK ! :
LINK DOWNLOAD
SALARY DATA, NIP, FULL NAME, WORK UNIT, GROSS SALARY, TPP CALCULATION, MONTHLY TPP, JOB CLASS, INITIAL ASSESSMENT, BPJS, GROSS ASSESSMENT, PPH, AND OTHER DATA.
WEBSITE : https://baratrust.banjarnegarakab.go.id
[EXAMPLE DATA] :
DATA GAJI
No NIP Nama Satker Gaji Kotor
1 196803131989032009 NAFIAH AS D40100400400014 6374159
2 197102101991031003 ANANG PUJI MUSWANTORO D40100400400014 5643136
3 197103011995021001 KUKUH SETIADI D40100400400014 6800205
4 197205222002121004 UNGGUL WIDAGDO D40100400400014 6317508
5 197206072010012003 SITI JAKIJAH D40100400400014 4708082
6 197701262007012006 UMI ROFIQOH D40100400400014 5683068
7 197703302007012004 KUN MARIYATI D40100400400014 4773045
8 197704142002122007 NURKHASANAH HUDININGSIH D40100400400014 4878668
9 197810122007012008 UMIYATI D40100400400014 5106176
10 198012092005012011 DESI WIDYA UTAMI D40100400400014 5583397
11 198104122008011006 A. GUNADI D40100400400014 4967190
12 198308012025212037 YULIANTI D40100400400014 3457856
13 198408172017042006 ENDAH RAHAYUNING NAGARI D40100400400014 3941793
14 198506092019021002 AHMAD SAFI'I D40100400400014 3329875
15 198611172017042007 FARIDA KRISTIANA D40100400400014 4658867
16 198708312017042009 WIDIANA ARFIANI D40100400400014 4412048
17 198809172017042001 SEPTI MURNI ASTUTI D40100400400014 4412048
18 198811122017042007 TRI NOVI HIDAYATI D40100400400014 4412048
19 198901182011012007 RETNO ARUM SARI D40100400400014 4810177
20 198902122017042006 AMBAR SRI UTAMI D40100400400014 4412048
21 198903052017042004 NURUL MAHARSIH D40100400400014 4412048
22 198906092017042006 SITI MARIFAH D40100400400014 4412048
23 198906272017042003 LUTHFI KAMALIAH D40100400400014 4132992
24 198908112017042001 RAFIKA AGISTAYANTI D40100400400014 4412048
25 198909162017042002 SHOFARIA KHAIRUN NISA D40100400400014 4412048
26 199006232025212041 TITIK WASTUTI D40100400400014 3816156
27 199010202024212050 OKTAFPI APRIYANI D40100400400014 3919620
28 199011292024212024 EVI YUANASARI D40100400400014 3788224
29 199109242025212024 ERMA SURYANI D40100400400014 4157539
30 199204142020121013 RIFQI NUGROHO D40100400400014 3571341
31 199212252020121016 HERI NATA DIYANTO D40100400400014 3571341
32 199212282023212002 DEVI NUR INDAH PUSPITANINGRUM D40100400400014 4353419
33 199310012019022003 HAYINUL AF IDAH D40100400400014 3962095
34 199406072020122028 AYU GINARSIH D40100400400014 3571341
35 199406162022032015 NURANISA AL ALIFAH D40100400400014 3223241
36 199503132020122018 RIZKITA FITRI SATRIANI D40100400400014 3095685
37 199503302019022004 DEDE MARITA D40100400400014 3830395
38 199507032020122024 ELISA SUSAN D40100400400014 3698897
39 199511132023212003 NOVINDA SUKMA PRABASARI D40100400400014 3656828
40 199712292025042004 AMANDA ELMA MONICA D40100400400014 3691675
41 196803131989032009 NAFIAH AS D40100400400014 6374159
42 197102101991031003 ANANG PUJI MUSWANTORO D40100400400014 5643136
43 197103011995021001 KUKUH SETIADI D40100400400014 6800205
44 197205222002121004 UNGGUL WIDAGDO D40100400400014 6317508
45 197206072010012003 SITI JAKIJAH D40100400400014 4708082
46 197701262007012006 UMI ROFIQOH D40100400400014 5683068
47 197703302007012004 KUN MARIYATI D40100400400014 4773045
48 197704142002122007 NURKHASANAH HUDININGSIH D40100400400014 4878668
49 197810122007012008 UMIYATI D40100400400014 5106176
50 198012092005012011 DESI WIDYA UTAMI D40100400400014 5583397
51 198104122008011006 A. GUNADI D40100400400014 4967190
52 198308012025212037 YULIANTI D40100400400014 3457856
53 198408172017042006 ENDAH RAHAYUNING NAGARI D40100400400014 3941793
54 198506092019021002 AHMAD SAFI'I D40100400400014 3329875
55 198611172017042007 FARIDA KRISTIANA D40100400400014 4658867
56 198708312017042009 WIDIANA ARFIANI D40100400400014 4412048
57 198809172017042001 SEPTI MURNI ASTUTI D40100400400014 4412048
58 198811122017042007 TRI NOVI HIDAYATI D40100400400014 4412048
59 198901182011012007 RETNO ARUM SARI D40100400400014 4810177
60 198902122017042006 AMBAR SRI UTAMI D40100400400014 4412048
61 198903052017042004 NURUL MAHARSIH D40100400400014 4412048
62 198906092017042006 SITI MARIFAH D40100400400014 4412048
63 198906272017042003 LUTHFI KAMALIAH D40100400400014 4132992
64 198908112017042001 RAFIKA AGISTAYANTI D40100400400014 4412048
65 198909162017042002 SHOFARIA KHAIRUN NISA D40100400400014 4412048
66 199006232025212041 TITIK WASTUTI D40100400400014 3816156
67 199010202024212050 OKTAFPI APRIYANI D40100400400014 3919620
68 199011292024212024 EVI YUANASARI D40100400400014 3788224
69 199109242025212024 ERMA SURYANI D40100400400014 4157539
70 199204142020121013 RIFQI NUGROHO D40100400400014 3571341
71 199212252020121016 HERI NATA DIYANTO D40100400400014 3571341
72 199212282023212002 DEVI NUR INDAH PUSPITANINGRUM D40100400400014 4353419
73 199310012019022003 HAYINUL AF IDAH D40100400400014 3962095
74 199406072020122028 AYU GINARSIH D40100400400014 3571341
75 199406162022032015 NURANISA AL ALIFAH D40100400400014 3223241
76 199503132020122018 RIZKITA FITRI SATRIANI D40100400400014 3095685
77 199503302019022004 DEDE MARITA D40100400400014 3830395
78 199507032020122024 ELISA SUSAN D40100400400014 3698897
79 199511132023212003 NOVINDA SUKMA PRABASARI D40100400400014 3656828
80 199712292025042004 AMANDA ELMA MONICA D40100400400014 3691675
HITUNG TPP
No Action Status Ekin Tgl Gaji NIP Nama Status WP Kelas Tamsil Dis.Ken Jaspel Tamsil Awal Tamsil Kotor Potongan Tamsil Bersih
1 Hitung Ulang 2026-06-01 196803131989032009 NAFIAH AS TK/0 2105766
2 Hitung Ulang 2026-06-01 197102101991031003 ANANG PUJI MUSWANTORO K/2 2588337
3 Hitung Ulang 2026-06-01 197103011995021001 KUKUH SETIADI K/2 4391501
4 Hitung Ulang 2026-06-01 197205222002121004 UNGGUL WIDAGDO K/2 1523217
5 Hitung Ulang 2026-06-01 197206072010012003 SITI JAKIJAH TK/0 965143
6 Hitung Ulang 2026-06-01 197701262007012006 UMI ROFIQOH TK/0 1316103
7 Hitung Ulang 2026-06-01 197703302007012004 KUN MARIYATI TK/0 1710935
8 Hitung Ulang 2026-06-01 197704142002122007 NURKHASANAH HUDININGSIH TK/0 2061895
9 Hitung Ulang 2026-06-01 197810122007012008 UMIYATI TK/0 1667065
10 Hitung Ulang 2026-06-01 198012092005012011 DESI WIDYA UTAMI TK/0 1842545
11 Hitung Ulang 2026-06-01 198104122008011006 A. GUNADI K/2 1667065
12 Hitung Ulang 2026-06-01 198308012025212037 YULIANTI TK/0 0
13 Hitung Ulang 2026-06-01 198408172017042006 ENDAH RAHAYUNING NAGARI TK/0 1622877
14 Hitung Ulang 2026-06-01 198506092019021002 AHMAD SAFI'I TK/0 1535454
15 Hitung Ulang 2026-06-01 198611172017042007 FARIDA KRISTIANA TK/0 1579324
16 Hitung Ulang 2026-06-01 198708312017042009 WIDIANA ARFIANI TK/0 1579324
17 Hitung Ulang 2026-06-01 198809172017042001 SEPTI MURNI ASTUTI TK/0 1579324
18 Hitung Ulang 2026-06-01 198811122017042007 TRI NOVI HIDAYATI TK/0 1578987
19 Hitung Ulang 2026-06-01 198901182011012007 RETNO ARUM SARI TK/0 1623194
20 Hitung Ulang 2026-06-01 198902122017042006 AMBAR SRI UTAMI TK/0 1579324
21 Hitung Ulang 2026-06-01 198903052017042004 NURUL MAHARSIH TK/0 1579324
22 Hitung Ulang 2026-06-01 198906092017042006 SITI MARIFAH TK/0 1623194
23 Hitung Ulang 2026-06-01 198906272017042003 LUTHFI KAMALIAH TK/0 1579324
24 Hitung Ulang 2026-06-01 198908112017042001 RAFIKA AGISTAYANTI TK/0 1579324
25 Hitung Ulang 2026-06-01 198909162017042002 SHOFARIA KHAIRUN NISA TK/0 1579324
26 Hitung Ulang 2026-06-01 199006232025212041 TITIK WASTUTI TK/0 0
27 Hitung Ulang 2026-06-01 199010202024212050 OKTAFPI APRIYANI TK/0 1491584
28 Hitung Ulang 2026-06-01 199011292024212024 EVI YUANASARI TK/0 1140623
29 Hitung Ulang 2026-06-01 199109242025212024 ERMA SURYANI TK/0 0
30 Hitung Ulang 2026-06-01 199204142020121013 RIFQI NUGROHO K/1 1535454
31 Hitung Ulang 2026-06-01 199212252020121016 HERI NATA DIYANTO K/1 1359974
32 Hitung Ulang 2026-06-01 199212282023212002 DEVI NUR INDAH PUSPITANINGRUM TK/0 1316103
33 Hitung Ulang 2026-06-01 199310012019022003 HAYINUL AF IDAH TK/0 1535141
34 Hitung Ulang 2026-06-01 199406072020122028 AYU GINARSIH TK/0 1710935
35 Hitung Ulang 2026-06-01 199406162022032015 NURANISA AL ALIFAH TK/1 1535126
36 Hitung Ulang 2026-06-01 199503132020122018 RIZKITA FITRI SATRIANI TK/0 1579324
37 Hitung Ulang 2026-06-01 199503302019022004 DEDE MARITA TK/0 1710935
38 Hitung Ulang 2026-06-01 199507032020122024 ELISA SUSAN TK/0 1272234
39 Hitung Ulang 2026-06-01 199511132023212003 NOVINDA SUKMA PRABASARI TK/0 1228364
40 Hitung Ulang 2026-06-01 199712292025042004 AMANDA ELMA MONICA TK/0FOR COMPLETE DATA PLEASE DOWNLOAD AT THIS LINK ! :
LINK DOWNLOAD
