MOSSAD DATA AND ISRAELI COMPANIES
by INDOHAXSEC - Sunday October 12, 2025 at 09:46 PM
#1
[Image: 250px-Mossad_seal.svg.png]

                                                                                                                                                                                                                                 
MOSSAD DATA AND ISRAELI COMPANIES
                                                                                                                                                                                                                                 
INFORMATION DATA:
                                                                                                                                                                                                                   
size: 1,0 GB
Quote:
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Category                     | Description/Data Type                                                                                                    | Included Columns/Fields  | Example Data from Document
|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------|
| Name/Display Name     | Full or display name of the user, group, or entity (string, often with spaces or hyphens)        | Name, Display Name       | "Eitan Calderon", "- All company on Beit shemesh"
| Alias                           | Short username or alias for login/email routing (string, alphanumeric with dots/hyphens)      | Alias                              | "eitan", "USERS_EFCX"
| Email/SMTP Address     | Primary email address (string, format: [email protected])                                                 | Email/SMTP Address       | "[email protected]", "[email protected]"
| Database                    | Associated database server or storage (string, short code)                                                  | Database                       | "DB02", "DB03"
| Recipient Type             | Type of email recipient (e.g., security group, distribution group) (string, descriptive)             |  Recipient Type               | "Mail-Enabled Universal Security Group", "Mail Non-Universal Grop
| Details                        | Additional descriptive details about the recipient (string, often repeating type info)               |  Details                          | Mail-Enabled Universal Distribution Group,(from truncate sections)
| Organizational Unit       | Active Directory path or unit (string, hierarchical path)                                                      |  Organizational Unit         | isr.efcx.local/Israel Users/GRP", "isr.efcx.local/Israel
DOWNLOAD: CLICK HERE!
JOIN INDOHAXSEC CHANNEL: CLICK HERE!
#FREE_PALESTINE
#STOP_GENOCIDE
#OP_IL
#FUCK_ISRAEL
Ban reason: Attempted Scamming | Selling Public/Old Free Data (Permanent)
Reply
#2
(12-10-25, 09:46 PM)INDOHAXSEC Wrote:
[Image: 250px-Mossad_seal.svg.png]

                                                                                                                                                                                                                                 
MOSSAD DATA AND ISRAELI COMPANIES
                                                                                                                                                                                                                                 
INFORMATION DATA:
                                                                                                                                                                                                                   
size: 1,0 GB
Quote:
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Category                     | Description/Data Type                                                                                                    | Included Columns/Fields  | Example Data from Document
|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------|
| Name/Display Name     | Full or display name of the user, group, or entity (string, often with spaces or hyphens)        | Name, Display Name       | "Eitan Calderon", "- All company on Beit shemesh"
| Alias                           | Short username or alias for login/email routing (string, alphanumeric with dots/hyphens)      | Alias                              | "eitan", "USERS_EFCX"
| Email/SMTP Address     | Primary email address (string, format: [email protected])                                                 | Email/SMTP Address       | "[email protected]", "[email protected]"
| Database                    | Associated database server or storage (string, short code)                                                  | Database                       | "DB02", "DB03"
| Recipient Type             | Type of email recipient (e.g., security group, distribution group) (string, descriptive)             |  Recipient Type               | "Mail-Enabled Universal Security Group", "Mail Non-Universal Grop
| Details                        | Additional descriptive details about the recipient (string, often repeating type info)               |  Details                          | Mail-Enabled Universal Distribution Group,(from truncate sections)
| Organizational Unit       | Active Directory path or unit (string, hierarchical path)                                                      |  Organizational Unit         | isr.efcx.local/Israel Users/GRP", "isr.efcx.local/Israel
DOWNLOAD: CLICK HERE!
JOIN INDOHAXSEC CHANNEL: CLICK HERE!
#FREE_PALESTINE
#STOP_GENOCIDE
#OP_IL
#FUCK_ISRAEL
this is scattered data, i wish you seperated those companies.
Reply
#3
Thanks!
Reply
#4
Thanks
Reply


Forum Jump:


 Users browsing this thread: 1 Guest(s)