1 hour ago
$------/ Lucr0$ Crew /------$
By Lvrimer and Kruxx
Heey everyone today we the leaders of Lucr0$ Crew are sharing with you the database of CECyTe Zacatecas (www.cecytezac.edu.mx). The database contains over 2k records in SQL format with a size of 24MB. Below we'll tell you what it contains
___________________________
DATA INCLUDES
Full Names
Phone Numbers
Emails
Username
Password (Hash)
And more....
___________________________
SAMPLE
INSERT INTO `usuarios` (`client_id`, `idsucursal`, `idempleados`, `username`, `password`, `firstname`, `lastname`, `tipousuario`, `thumbnails`, `idestatus`) VALUES
(1, 1, 5, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5au5NS1YCczrpRlHIGRmHPT8h6wc9HANhe', 'Veronica', 'Lopez', 1, 'usuarios/image.png', 1),
(2, 2, 2, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'CECYT ', 'CALERA', 2, 'usuarios/image.png', 1),
(3, 3, 3, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'CECYT ', 'TLALTENANGO', 2, 'usuarios/image.png', 1),
(5, 5, 5, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'CECYT ', 'SAN JOSE DE LOURDES', 2, 'usuarios/image.png', 1),
(6, 6, 6, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'CECYT ', 'PINO SUAREZ', 2, 'usuarios/image.png', 1),
(7, 7, 7, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'CECYT ', 'PLATEROS', 2, 'usuarios/image.png', 1),
(8, 8, 8, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'CECYT ', 'LAZARO', 2, 'usuarios/image.png', 1),
(9, 9, 9, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'CECYT ', 'CALERA', 2, 'usuarios/image.png', 1),
(10, 10, 10, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'CECYT ', 'CALERA', 2, 'usuarios/image.png', 1),
(11, 11, 11, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(12, 12, 12, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(13, 13, 13, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(14, 14, 14, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(15, 15, 15, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(16, 16, 16, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(17, 17, 17, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(18, 18, 18, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(19, 19, 19, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(20, 20, 20, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(21, 21, 21, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(22, 22, 22, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(23, 23, 23, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(24, 24, 24, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(25, 25, 25, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(26, 26, 26, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(27, 27, 27, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(28, 28, 28, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(29, 29, 29, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(30, 30, 30, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(31, 31, 31, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(32, 32, 32, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(33, 33, 33, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(34, 34, 34, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(35, 35, 35, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(36, 36, 36, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(37, 37, 37, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(38, 38, 38, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(39, 39, 39, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(40, 40, 40, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(41, 41, 41, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(42, 42, 42, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(43, 43, 43, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(44, 44, 44, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(45, 45, 45, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(46, 46, 46, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(47, 47, 47, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(48, 48, 48, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(49, 49, 49, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(50, 50, 50, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(51, 51, 51, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(52, 52, 52, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(53, 53, 53, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auFL5K1.Cmt9ZheoVVuudOi5BCi10qWly', 'EMSAD', 'CALERA', 2, 'usuarios/image.png', 1),
(82, 1, 1, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auun3AD0lLU1K/zXWfXyT2xYhSehI0N82', 'Veronica', 'Lopez', 1, 'usuarios/', 1),
(83, 4, 4, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5au9uuwMEa9MeoaT7f1V7dsDc55uODEw4S', 'Karla', 'Rio Grande', 2, 'usuarios/', 1),
(84, 1, 2, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auprADvIsL0rfs8ZcAee2SABz3Ziq1kNi', 'Reyna', 'DG', 1, 'usuarios/', 1),
(85, 1, 3, '[email protected]', '$2a$07$asxx54ahjppf45sd87a5auXaW5n/KLY/bEvEkjrWiw6hTlwjyTGja', 'Carlos', 'Fernandez', 1, 'usuarios/', 1)Database: https://gofile.io/d/Enz9ErQj
