Posts: 45
Threads: 0
Joined: Jan 2026
Thanks bro!
Reply
Reply
Reply
Reply
Reply
Posts: 105
Threads: 0
Joined: Mar 2026
Thank you for share
Reply
Reply
Reply
Reply
Reply
Posts: 11
Threads: 0
Joined: Jul 2026
ty gee
Reply
Reply
Reply
Reply
Reply
Posts: 442
Threads: 0
Joined: May 2026
Thanks bro
Ban reason: leeching (Permanent)
Reply
Reply
Reply
Reply
Reply
Posts: 210
Threads: 0
Joined: Mar 2026
Thank You
Reply
Reply
Reply
Reply
Reply
Posts: 35
Threads: 0
Joined: Jun 2026
thank you
Reply
Reply
Reply
Reply
Reply
Posts: 130
Threads: 0
Joined: Nov 2025
kk kkk
Reply
Reply
Reply
Reply
Reply
Posts: 83
Threads: 0
Joined: Mar 2026
Thanks
Reply
Reply
Reply
Reply
Reply
Posts: 226
Threads: 1
Joined: Mar 2026
17-07-26, 11:23 AM
(This post was last modified: 17-07-26, 11:24 AM by aliakhan3321.)
(31-01-26, 03:52 AM)888 Wrote: Hello DarkForums Community,
Today I have uploaded TheCottageFlowersAndGifts.com Database for you to download, thanks for reading and enjoy!
In January 2026, almost a dozen florist companies customer data was compromised. The breach occurred through Floranext, which is a software and POS system used by many florist companies, primarily used to manage customer data. The Cottage Flowers & Gifts, formerly known as CottageAtQueenCreek had 16.4k customer data stolen and published on a popular hacking forum. Breached by @ 888
Compromised data: Full Names, Addresses, Email Addresses, Phone Numbers and Order Information.
Sample:
Hendrick,Naranjo,,"4133 W Eli Dr","San Tan Valley",Arizona,85144,[email protected],4803009411,,"Jun 4, 2025","Jun 4, 2025",$190.43,$190.43,No
WILLIAM,LAIACONO,,"3259 E Lafayette Ave",Gilbert,Arizona,85298,[email protected],5022992299,,"Jun 4, 2025","Jun 4, 2025",$79.94,$79.94,Yes
Lyn,Martin,,"PO Box",Moira,"New York",12957,[email protected],518-480-9822,,"Jun 5, 2025","Jun 5, 2025",$106.35,$106.35,Yes
Carrie,VanHook,,"416 Carol Court",Molalla,Oregon,97038,"no email",5039191435,,"Jun 5, 2025","Jun 5, 2025",$74.44,$74.44,No
Justin,Struyck,,"2431 W Marita St",,Arizona,,"no email",480-670-75274,,"Jun 5, 2025","Jun 5, 2025",$275.44,$275.44,No
Sandy,Hausladen,,"20505 E Orchard Lane","Queen Creek",Arizona,85142,"no email",4806003084,,"Jun 5, 2025","Jun 5, 2025",$175.44,$175.44,No
Nadine,Hartman,,"1056 Idle Oak Run",Dixon,Illinois,61021,"no email",8154402694,,"Jun 6, 2025","Jun 6, 2025",$69.14,$69.14,No
Sue,Ray,,"PO box 10910","Albuquerque ","New Mexico",97184,"no email",5059229404,,"Jun 6, 2025","Jun 6, 2025",$69.14,$69.14,No
Julia,Glaser,,"6625 Westchester Ave",Houston,Texas,77005,[email protected],7134194033,,"Jun 6, 2025","Jun 6, 2025",$122.29,$122.29,Yes
Wnedy,Lindenburg,,"2516 Camelot court",Beloit,Wisconsin,53511,"no email",6083464825,,"Jun 6, 2025","Jun 6, 2025",$85.07,$85.07,No
Anne,Cope,,"21143 E Bonanza Way","Queen Creek ",Arizona,85142,"no email",480-612-2191,,"Jun 6, 2025","Jun 6, 2025",$95.72,$95.72,No
Sherry,Kannar,,"1705 Burlwood Court",Vienna,Virginia,22182,[email protected],7038018211,,"Jun 9, 2025","Jun 9, 2025",$122.29,$122.29,Yes
Techia,Jones,,"456 E Ray",Gilbert,Arizona,85296,"no email",928-246-1088,,"Jun 9, 2025","Jun 9, 2025",$99.90,$99.90,No
Jadd,Publishing,,"102 Via Veracruz",Jupiter,Florida,33458,[email protected],1-403-660-5272,,"Jun 9, 2025","Jun 9, 2025",$74.44,$74.44,Yes
Laura,Libby,,"4303 Sand Canyon Rd",Somis,California,93066,[email protected],8185845405,,"Jun 9, 2025","Jun 9, 2025",$122.29,$122.29,Yes
Cathryn,Stucki,,"764 S Hiddenwood Ln",Eagle,Idaho,83616,[email protected],360-952-2144,,"Jun 10, 2025","Jun 10, 2025",$122.28,$122.28,Yes
Jennifer,Harris,,"8404 Hideaway Ln NW",Silverdale,Washington,98383,"no email",928-246-8372,,"Jun 10, 2025","Jun 10, 2025",$106.33,$106.33,No
Al,Switzler,,"5082 Old Oak Lane",Highland,Utah,84003,"no email",8016025543,,"Jun 10, 2025","Jun 10, 2025",$189.25,$189.25,No
Patty,Hammond,,"6720 S 43rd St",Lincoln,Nebraska,68516,"no email",4023260905,,"Jun 10, 2025","Jun 10, 2025",$191.37,$191.37,No
Catherine,Nix,,"13015 S 41st St",Phoenix,Arizona,85044,[email protected],480-685-1229,,"Jun 10, 2025","Jun 10, 2025",$74.44,$74.44,Yes
Judd,Morgan,,"5303 N Rose Rd",Glencoe,Oklahoma,74032,[email protected],8657655833,,"Jun 11, 2025","Jun 11, 2025",$74.44,$74.44,Yes
Darnesha,Menotti,,"21183 E Aspen Valley Dr","Queen Creek",Arizona,85142,"no email",6023762722,,"Jun 11, 2025","Jun 11, 2025",$74.44,$74.44,No
Elaine,Murrey,,"7362 Melodia Terrace",Carlsbad,California,92011,"no email",9493704150,,"Jun 11, 2025","Jun 11, 2025",$122.29,$122.29,No
Estevao,Avillez,,"2786 E Crescent Way",Gilbert,Arizona,85298,[email protected],602-880-4819,,"Jun 12, 2025","Jun 12, 2025",$116.96,$116.96,Yes
Ronald,Lax,,"501 W McLellan Rd","Bowling Green ",Kentucky,42101,[email protected],480-252-5250,,"Jun 12, 2025","Jun 12, 2025",$186.06,$186.06,Yes
Linda,Walker,,,,Arizona,,"no email",425-350-0993,,"Jun 12, 2025","Jun 12, 2025",$69.14,$69.14,No
Tina,Vickroy,,"687 W Heber St",Glendora,California,91741,[email protected],702-296-8687,,"Jun 12, 2025","Jun 12, 2025",$148.85,$148.85,Yes
Bryan,Altman,,"3501 W 28th St",Minneapolis,Minnesota,55416,"no email",612-384-7470,,"Jun 13, 2025","Jun 13, 2025",$95.72,$95.72,No
Nicole,Wells,,"615 Willow St","Myrtle Point ",Oregon,97458,[email protected],541-513-5505,,"Jun 13, 2025","Jun 13, 2025",$95.72,$95.72,Yes
LaNita,Mortenson,,"19605 270th Ave",Starbuck,Minnesota,56381,"no email",320-424-1158,,"Jun 13, 2025","Jun 13, 2025",$95.67,$95.67,No
Jill,Reynolds,,"3437 Deer Ridge Dr",Danville,California,94506,[email protected],9253891421,,"Jun 13, 2025","Jun 13, 2025",$148.85,$148.85,Yes
Download!
looks cool so I will check this
Ban reason: leeching (Permanent)
Reply
Reply
Reply
Reply
Reply
Posts: 10
Threads: 0
Joined: Aug 2026
(31-01-26, 03:52 AM)888 Wrote: Hello DarkForums Community,
Today I have uploaded TheCottageFlowersAndGifts.com Database for you to download, thanks for reading and enjoy!
In January 2026, almost a dozen florist companies customer data was compromised. The breach occurred through Floranext, which is a software and POS system used by many florist companies, primarily used to manage customer data. The Cottage Flowers & Gifts, formerly known as CottageAtQueenCreek had 16.4k customer data stolen and published on a popular hacking forum. Breached by @ 888
Compromised data: Full Names, Addresses, Email Addresses, Phone Numbers and Order Information.
Sample:
Hendrick,Naranjo,,"4133 W Eli Dr","San Tan Valley",Arizona,85144,[email protected],4803009411,,"Jun 4, 2025","Jun 4, 2025",$190.43,$190.43,No
WILLIAM,LAIACONO,,"3259 E Lafayette Ave",Gilbert,Arizona,85298,[email protected],5022992299,,"Jun 4, 2025","Jun 4, 2025",$79.94,$79.94,Yes
Lyn,Martin,,"PO Box",Moira,"New York",12957,[email protected],518-480-9822,,"Jun 5, 2025","Jun 5, 2025",$106.35,$106.35,Yes
Carrie,VanHook,,"416 Carol Court",Molalla,Oregon,97038,"no email",5039191435,,"Jun 5, 2025","Jun 5, 2025",$74.44,$74.44,No
Justin,Struyck,,"2431 W Marita St",,Arizona,,"no email",480-670-75274,,"Jun 5, 2025","Jun 5, 2025",$275.44,$275.44,No
Sandy,Hausladen,,"20505 E Orchard Lane","Queen Creek",Arizona,85142,"no email",4806003084,,"Jun 5, 2025","Jun 5, 2025",$175.44,$175.44,No
Nadine,Hartman,,"1056 Idle Oak Run",Dixon,Illinois,61021,"no email",8154402694,,"Jun 6, 2025","Jun 6, 2025",$69.14,$69.14,No
Sue,Ray,,"PO box 10910","Albuquerque ","New Mexico",97184,"no email",5059229404,,"Jun 6, 2025","Jun 6, 2025",$69.14,$69.14,No
Julia,Glaser,,"6625 Westchester Ave",Houston,Texas,77005,[email protected],7134194033,,"Jun 6, 2025","Jun 6, 2025",$122.29,$122.29,Yes
Wnedy,Lindenburg,,"2516 Camelot court",Beloit,Wisconsin,53511,"no email",6083464825,,"Jun 6, 2025","Jun 6, 2025",$85.07,$85.07,No
Anne,Cope,,"21143 E Bonanza Way","Queen Creek ",Arizona,85142,"no email",480-612-2191,,"Jun 6, 2025","Jun 6, 2025",$95.72,$95.72,No
Sherry,Kannar,,"1705 Burlwood Court",Vienna,Virginia,22182,[email protected],7038018211,,"Jun 9, 2025","Jun 9, 2025",$122.29,$122.29,Yes
Techia,Jones,,"456 E Ray",Gilbert,Arizona,85296,"no email",928-246-1088,,"Jun 9, 2025","Jun 9, 2025",$99.90,$99.90,No
Jadd,Publishing,,"102 Via Veracruz",Jupiter,Florida,33458,[email protected],1-403-660-5272,,"Jun 9, 2025","Jun 9, 2025",$74.44,$74.44,Yes
Laura,Libby,,"4303 Sand Canyon Rd",Somis,California,93066,[email protected],8185845405,,"Jun 9, 2025","Jun 9, 2025",$122.29,$122.29,Yes
Cathryn,Stucki,,"764 S Hiddenwood Ln",Eagle,Idaho,83616,[email protected],360-952-2144,,"Jun 10, 2025","Jun 10, 2025",$122.28,$122.28,Yes
Jennifer,Harris,,"8404 Hideaway Ln NW",Silverdale,Washington,98383,"no email",928-246-8372,,"Jun 10, 2025","Jun 10, 2025",$106.33,$106.33,No
Al,Switzler,,"5082 Old Oak Lane",Highland,Utah,84003,"no email",8016025543,,"Jun 10, 2025","Jun 10, 2025",$189.25,$189.25,No
Patty,Hammond,,"6720 S 43rd St",Lincoln,Nebraska,68516,"no email",4023260905,,"Jun 10, 2025","Jun 10, 2025",$191.37,$191.37,No
Catherine,Nix,,"13015 S 41st St",Phoenix,Arizona,85044,[email protected],480-685-1229,,"Jun 10, 2025","Jun 10, 2025",$74.44,$74.44,Yes
Judd,Morgan,,"5303 N Rose Rd",Glencoe,Oklahoma,74032,[email protected],8657655833,,"Jun 11, 2025","Jun 11, 2025",$74.44,$74.44,Yes
Darnesha,Menotti,,"21183 E Aspen Valley Dr","Queen Creek",Arizona,85142,"no email",6023762722,,"Jun 11, 2025","Jun 11, 2025",$74.44,$74.44,No
Elaine,Murrey,,"7362 Melodia Terrace",Carlsbad,California,92011,"no email",9493704150,,"Jun 11, 2025","Jun 11, 2025",$122.29,$122.29,No
Estevao,Avillez,,"2786 E Crescent Way",Gilbert,Arizona,85298,[email protected],602-880-4819,,"Jun 12, 2025","Jun 12, 2025",$116.96,$116.96,Yes
Ronald,Lax,,"501 W McLellan Rd","Bowling Green ",Kentucky,42101,[email protected],480-252-5250,,"Jun 12, 2025","Jun 12, 2025",$186.06,$186.06,Yes
Linda,Walker,,,,Arizona,,"no email",425-350-0993,,"Jun 12, 2025","Jun 12, 2025",$69.14,$69.14,No
Tina,Vickroy,,"687 W Heber St",Glendora,California,91741,[email protected],702-296-8687,,"Jun 12, 2025","Jun 12, 2025",$148.85,$148.85,Yes
Bryan,Altman,,"3501 W 28th St",Minneapolis,Minnesota,55416,"no email",612-384-7470,,"Jun 13, 2025","Jun 13, 2025",$95.72,$95.72,No
Nicole,Wells,,"615 Willow St","Myrtle Point ",Oregon,97458,[email protected],541-513-5505,,"Jun 13, 2025","Jun 13, 2025",$95.72,$95.72,Yes
LaNita,Mortenson,,"19605 270th Ave",Starbuck,Minnesota,56381,"no email",320-424-1158,,"Jun 13, 2025","Jun 13, 2025",$95.67,$95.67,No
Jill,Reynolds,,"3437 Deer Ridge Dr",Danville,California,94506,[email protected],9253891421,,"Jun 13, 2025","Jun 13, 2025",$148.85,$148.85,Yes
Download!
Reply
Reply
Reply
Reply
Reply
|