[FR] Bouygues Telecom | Citizens | 6,3M
by Tanaka - Friday February 20, 2026 at 06:58 PM
|
Posts: 18
Threads: 0
Joined: Feb 2026
(20-02-26, 06:58 PM)Tanaka Wrote: Bouygues Telecom leak
year: 2025
users 6.3M
sample:
"MAGALIE|VINCENT|16/02/1978|135 RUE COCHARD|69560|STE COLOMBE|0627535983|[email protected]|FR7630004031880000295994197|BNPAFRPPXXX
MARC|VINCENT|14/08/1959|109 BOULEVARD DE DEZERSEUL|35510|CESSON SEVIGNE|0618918792|[email protected]|FR7630004017620000169979316|BNPAFRPPXXX
MARC|VINCENT|03/06/1937|4 SQUARE RAPHAEL|78150|LE CHESNAY|0664284700|[email protected]|FR7630004008490000528233314|BNPAFRPPXXX
MARIE ADELAIDE|VINCENT|14/11/1985|50 RUE PIERRE BOUVIER|69270|FONTAINES SUR SAONE|0668891414|[email protected]|FR7630004006220000275456756|BNPAFRPPXXX
MARIE|VINCENT|09/01/1985|9 ALLEE DES ACACIAS|92310|SEVRES|0612335071|[email protected]|FR7630004033960000037899588|BNPAFRPPXXX
MARIE|VINCENT|04/05/1960|4 RUE AUGUSTE RODIN|59590|RAISMES|0650135191|[email protected]|FR7630004005550000495355209|BNPAFRPPXXX
MARIE-HORTENSE|VINCENT|26/10/1990|6 ALLEE DES SYCOMORES|78350|JOUY EN JOSAS|0699620502|[email protected]|FR7630004007800000037176893|BNPAFRPPXXX
MARIE-LAURE|VINCENT|07/08/1977|378 IMPASSE DU SERPENT|42210|CRAINTILLEUX|0662987100|[email protected]|FR7630004014350000004226353|BNPAFRPPXXX
MARTIAL|VINCENT|28/08/1976|21 Rue Morel Retz|21000|Dijon|0658068697|[email protected]|FR7630004031820000195638087|BNPAFRPPXXX
MATHILDE|VINCENT|30/03/1984|28 BOULEVARD VOLTAIRE|92600|ASNIERES SUR SEINE|0662629372|[email protected]|FR7630004000640000158134896|BNPAFRPPXXX
MAËLYS|VINCENT|14/12/2000|33 T CHEMIN LAMBERT DUMESNIL|95220|HERBLAY SUR SEINE|0762730766|[email protected]|FR7630004008580000106899129|BNPAFRPPXXX
MELANIE|VINCENT|18/04/1989|7 CLOITRE SAINT SPIRE|91100|CORBEIL ESSONNES|0626210436|[email protected]|FR7630004008410000209080833|BNPAFRPPXXX
MIA|VINCENT|30/08/2005|29 RUE GRANET|13100|AIX EN PROVENCE|0666612226|[email protected]|FR7641919094103000000072026|BNPARERXXXX"
Reply
Reply
Reply
Reply
Reply
Posts: 38
Threads: 0
Joined: Feb 2026
nice thx for sharing
Reply
Reply
Reply
Reply
Reply
Posts: 13
Threads: 0
Joined: Feb 2026
sjiodfihgjqsd
Reply
Reply
Reply
Reply
Reply
Posts: 8
Threads: 0
Joined: Feb 2026
i hope this link work
Reply
Reply
Reply
Reply
Reply
Posts: 416
Threads: 0
Joined: May 2025
Thank you!
Reply
Reply
Reply
Reply
Reply
Posts: 149
Threads: 0
Joined: Apr 2025
thank you
Reply
Reply
Reply
Reply
Reply
Posts: 2
Threads: 0
Joined: Feb 2026
Thanks for sharing
Reply
Reply
Reply
Reply
Reply
Posts: 16
Threads: 0
Joined: Feb 2026
dzqrfgrehgzfqd
Reply
Reply
Reply
Reply
Reply
Posts: 32
Threads: 0
Joined: Feb 2026
Thanks
Reply
Reply
Reply
Reply
Reply
Posts: 6
Threads: 0
Joined: Aug 2025
(20-02-26, 06:58 PM)Tanaka Wrote: Bouygues Telecom leak
year: 2025
users 6.3M
sample:
"MAGALIE|VINCENT|16/02/1978|135 RUE COCHARD|69560|STE COLOMBE|0627535983|[email protected]|FR7630004031880000295994197|BNPAFRPPXXX
MARC|VINCENT|14/08/1959|109 BOULEVARD DE DEZERSEUL|35510|CESSON SEVIGNE|0618918792|[email protected]|FR7630004017620000169979316|BNPAFRPPXXX
MARC|VINCENT|03/06/1937|4 SQUARE RAPHAEL|78150|LE CHESNAY|0664284700|[email protected]|FR7630004008490000528233314|BNPAFRPPXXX
MARIE ADELAIDE|VINCENT|14/11/1985|50 RUE PIERRE BOUVIER|69270|FONTAINES SUR SAONE|0668891414|[email protected]|FR7630004006220000275456756|BNPAFRPPXXX
MARIE|VINCENT|09/01/1985|9 ALLEE DES ACACIAS|92310|SEVRES|0612335071|[email protected]|FR7630004033960000037899588|BNPAFRPPXXX
MARIE|VINCENT|04/05/1960|4 RUE AUGUSTE RODIN|59590|RAISMES|0650135191|[email protected]|FR7630004005550000495355209|BNPAFRPPXXX
MARIE-HORTENSE|VINCENT|26/10/1990|6 ALLEE DES SYCOMORES|78350|JOUY EN JOSAS|0699620502|[email protected]|FR7630004007800000037176893|BNPAFRPPXXX
MARIE-LAURE|VINCENT|07/08/1977|378 IMPASSE DU SERPENT|42210|CRAINTILLEUX|0662987100|[email protected]|FR7630004014350000004226353|BNPAFRPPXXX
MARTIAL|VINCENT|28/08/1976|21 Rue Morel Retz|21000|Dijon|0658068697|[email protected]|FR7630004031820000195638087|BNPAFRPPXXX
MATHILDE|VINCENT|30/03/1984|28 BOULEVARD VOLTAIRE|92600|ASNIERES SUR SEINE|0662629372|[email protected]|FR7630004000640000158134896|BNPAFRPPXXX
MAËLYS|VINCENT|14/12/2000|33 T CHEMIN LAMBERT DUMESNIL|95220|HERBLAY SUR SEINE|0762730766|[email protected]|FR7630004008580000106899129|BNPAFRPPXXX
MELANIE|VINCENT|18/04/1989|7 CLOITRE SAINT SPIRE|91100|CORBEIL ESSONNES|0626210436|[email protected]|FR7630004008410000209080833|BNPAFRPPXXX
MIA|VINCENT|30/08/2005|29 RUE GRANET|13100|AIX EN PROVENCE|0666612226|[email protected]|FR7641919094103000000072026|BNPARERXXXX"
Reply
Reply
Reply
Reply
Reply
|
Users browsing this thread: 7 Guest(s)