15-10-26, 05:19 AM
By Dynevór, Returner$, Lvn4t1k0 & KerberusCrow
Hello, today The MortemTeam is selling a database from the Guanajuato goverment. The system was compromised using Katana and SQLi.
Join our Telegram channel to get the databases for free Telegram: https://t.me/mortemspam
DATA INCLUDES:
▸ FULL NAME (NOMBRE + PATERNO + MATERNO)
▸ CURP (National ID — México)
▸ CVE (Voter ID — INE)
▸ BIRTHDATE (FECNAC)
▸ GENDER (SEXO)
▸ ADDRESS (CALLE + INT + EXT)
▸ NEIGHBORHOOD (COLONIA)
▸ ZIP CODE (CP)
▸ STATE (E)
▸ DISTRICT (D)
▸ MUNICIPALITY (M)
▸ SECTION (S)
▸ LOCALITY (L)
▸ BLOCK (MZA)
▸ SEQUENCE (CONSEC)
▸ CREDENTIAL NUMBER (CRED)
▸ FOLIO (FOLIO)
▸ NATIVITY (NAC)
▸ CURP (National ID — México)
▸ CVE (Voter ID — INE)
▸ BIRTHDATE (FECNAC)
▸ GENDER (SEXO)
▸ ADDRESS (CALLE + INT + EXT)
▸ NEIGHBORHOOD (COLONIA)
▸ ZIP CODE (CP)
▸ STATE (E)
▸ DISTRICT (D)
▸ MUNICIPALITY (M)
▸ SECTION (S)
▸ LOCALITY (L)
▸ BLOCK (MZA)
▸ SEQUENCE (CONSEC)
▸ CREDENTIAL NUMBER (CRED)
▸ FOLIO (FOLIO)
▸ NATIVITY (NAC)
SAMPLE 1:
CVE NOMBRE PATERNO MATERNO FECNAC SEXO CALLE INT EXT COLONIA CP E D M S L MZA CONSEC CRED FOLIO NAC CURP
MRAVER74071811M000 ERIKA MARQUEZ AVILA 1974-07-18 00:00:00 M C LAGO VICTORIA 154 FRACC REAL DEL LAGO 36690 11 15 17 972 1 86 68619187.0 2 76720093 11 MAAE740718MGTRVR05
FLVZIS52031611H500 ISIDRO FLORES VAZQUEZ 1952-03-16 00:00:00 H C IGNACIO CAMACHO 219 COL NATIVITAS 36770 11 8 27 2170 1 5 35256069.0 1 15257405 11 FOVI520316HGTLZS06
FLTVAN57072611M200 ANA MARIA FLORES TOVAR 1957-07-26 00:00:00 M C MAGNOLIA 402 COL LAS FLORES 38470 11 13 18 1178 1 53 36281923.0 2 16469939 11 FOTA570726MGTLVN03
FLSNJN82052911H300 JUAN RICARDO FLORES SANCHEZ 1982-05-29 00:00:00 H C FORESTA FICUS 131 A COL FORESTA JARDIN 37548 11 11 20 1644 1 72 91930359.0 2 148017187 11 FOSJ820529HGTLNN08
RMORAD77120311H500 ADRIAN RAMIREZ ORTEGA 1977-12-03 00:00:00 H C SIN NOMBRE S/N LOC CERRO GORDO 36860 11 8 27 2228 7 12 69502446.0 3 101974172 11 RAOA771203HGTMRD07... (Restantes: 34 KB)SAMPLE 2:
HRSLIS61040411H800 ISIDORO HERNANDEZ SILVA 4/4/1961 0 H C 5 DE MAYO 13 37930 11 1 45 2934 1 13 35805949.0 5 15879972 11 HESI610404HGTRLS14
MNCNSL79033011M100 SILVIA MENDOZA CANCHOLA 1979-03-30 00:00:00 M AV LA VIRGEN 325 COL UCOPI 36584 11 15 17 1176 1 3 88559183.0 3 129351927 11 MECS790330MGTNNL03
ESAGSN73072311H700 JOSE SANDRO ESPINOZA AGUADO 1973-07-23 00:00:00 H C JUPITER 118 COL POPULAR ANAYA 37109 11 3 20 1372 1 36 34728351.0 2 14448222 11 EIAS730723HGTSGN00
GRPNJS84080111H900 JOSE JESUS GARCIA PANTOJA 1/8/1984 0 H C SERAFIN GUTIERREZ 3 COL LA LOMA 38400 11 13 42 2841 1 9 91947164.0 2 148075859 11 GAPJ840801HGTRNS03
HRRDER81122411H500 ERNESTO JESUS HERRERA RODRIGUEZ 1981-12-24 00:00:00 H CJON VALLE DEL MAIZ 13 BARR VALLE DEL MAIZ 37700 11 2 3 165 1 2 88504434.0 6 129306056 11 HERE811224HGTRDR09
MNMZSN71062411M300 SANDRA MANZANO MUÑOZ 1971-06-24 00:00:00 M C 3 41 COL AMPL BELLAVISTA 36732 11 8 27 2118 1 7 35223068.0 4 15240874 11 MAMS710624MGTNXN06
![[Image: nXeBeAg.md.png]](https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Fiili.io%2FnXeBeAg.md.png)