31-03-26, 11:38 PM
Total Records : 1,304,401,300
Format : CSV
Compromised Data : NIK (National ID Card Number), Phone Number, Telco Providers, Registration Date
Country : Indonesia
File Sharing : Private CDN
Session : 05b58ef0e61b6ccbdaf610df244eec2ea088c7ac0abb0a6cac9e7b4693a39b5557
Qtox : 48C1944F498B0751F8A6E7812A1CCC4E8A523CEE73D6F90830A1A48996FCF20A69F3197BD715
Format : CSV
Compromised Data : NIK (National ID Card Number), Phone Number, Telco Providers, Registration Date
Country : Indonesia
File Sharing : Private CDN
NIK PHONE PROVIDER DATE
3175070604891001 62817115974 EXELCOMINDO 2026-03-28 00:00:00.0
7371122904800002 62817179494 EXELCOMINDO 2026-03-28 00:00:00.0
3204065409800003 62817205979 EXELCOMINDO 2026-03-28 00:00:00.0
3402052211790003 62817252175 EXELCOMINDO 2026-03-28 00:00:00.0
5108061804820002 62817349369 EXELCOMINDO 2026-03-28 00:00:00.0
3216115012770004 62817422790 EXELCOMINDO 2026-03-28 00:00:00.0
3578090905570002 62817532208 EXELCOMINDO 2026-03-28 00:00:00.0
5202015703720002 62817563376 EXELCOMINDO 2026-03-28 00:00:00.0
3516055107810001 62817778530 EXELCOMINDO 2026-03-28 00:00:00.0
3173011801900004 62817809095 EXELCOMINDO 2026-03-28 00:00:00.0
3604162504690001 62817868158 EXELCOMINDO 2026-03-28 00:00:00.0
3171051505590004 62818117863 EXELCOMINDO 2026-03-28 00:00:00.0
3173082509511001 62818128976 EXELCOMINDO 2026-03-28 00:00:00.0
3171036103720008 62818186464 EXELCOMINDO 2026-03-28 00:00:00.0
3273185611700001 62818209612 EXELCOMINDO 2026-03-28 00:00:00.0
3471044701880002 62818270025 EXELCOMINDO 2026-03-28 00:00:00.0
3515180709620003 62818301268 EXELCOMINDO 2026-03-28 00:00:00.0
5108046410070001 62818356110 EXELCOMINDO 2026-03-28 00:00:00.0
3573014905520001 62818395782 EXELCOMINDO 2026-03-28 00:00:00.0Session : 05b58ef0e61b6ccbdaf610df244eec2ea088c7ac0abb0a6cac9e7b4693a39b5557
Qtox : 48C1944F498B0751F8A6E7812A1CCC4E8A523CEE73D6F90830A1A48996FCF20A69F3197BD715
