Forex, Crypto - Bull Invest Broker Deposit Leads
by AlphaLeadsCapital - Sunday September 21, 2025 at 12:10 PM
#1
Forex, Crypto - Bull Invest Broker Deposit Leads
Date - 2025
Country - mix
Quantity - 550k
Price - $4000
Dm me https://t.me/AlphaLeadsCapital



Sample:

id name last_name phone email country campaign status leverage created as depositDate broker currency deposit q Date - 2025
7684890 mircea radu robotyin 447311089766 [email protected] GB BitcoinWealth FTD $373.00 1/3/2025 13:26 Bull Invest EUR 359.00 0.820198832 Country - mix
7634853 Markus Gruber 436642859206 [email protected] AT BitcoinWealth FTD $408.00 1/31/2025 16:36 Bull Invest EUR 438.00 0.52854604 Quantity - 550k
8356080 Agne Dirdiene 353852140754 [email protected] IE trafficon FTD 424 1/17/2025 7:37 Bull Invest EUR 445.00 0.7572664 Price - $3500
7690822 michelle finch 447946848698 [email protected] GB BitcoinWealth FTD $286.00 1/17/2025 12:10 Bull Invest EUR 312.00 0.707697183
7686875 ian falconer 447768121819 [email protected] GB BitcoinWealth FTD $366.00 1/17/2025 3:16 Bull Invest EUR 418.00 0.339350466
7665545 Ninna Engberg 46707200026 [email protected] SE BitcoinWealth FTD $496.00 1/22/2025 21:02 Bull Invest EUR 312.00 0.668612631
7671539 Dente Maria 41793421804 [email protected] CH BitcoinWealth FTD $523.00 1/2/2025 9:53 Bull Invest EUR 499.00 0.620469244
7627800 Walter Natter 436643080352 [email protected] AT BitcoinWealth FTD $390.00 1/24/2025 13:46 Bull Invest EUR 480.00 0.903112243
7657395 Maryann Honana 64221597577 [email protected] NZ BitcoinWealth FTD $260.00 1/10/2025 13:50 Bull Invest EUR 454.00 0.624338282
8386983 Julie Funnell 642102666750 [email protected] NZ trafficon FTD 387 1/16/2025 5:04 Bull Invest EUR 484.00 0.838579083
8325287 Alexandra Frenzel 491776715169 [email protected] DE trafficon FTD 442 1/25/2025 15:38 Bull Invest EUR 469.00 0.832677669
7676466 Vor Nach 41786531069 [email protected] CH BitcoinWealth FTD $346.00 2/2/2025 1:11 Bull Invest EUR 363.00 0.826283184
7631428 Kristin Tandl 436641923815 [email protected] AT BitcoinWealth FTD $468.00 1/21/2025 0:36 Bull Invest EUR 464.00 0.578904167
7627233 Ingeborg Gezzele 436641382662 [email protected] AT BitcoinWealth FTD $515.00 1/3/2025 3:22 Bull Invest EUR 426.00 0.80541746
7680341 Yann Cabart 41787723800 [email protected] CH BitcoinWealth FTD $394.00 1/28/2025 17:55 Bull Invest EUR 436.00 0.739546432
7679399 Biljana Spasojevic 41786375479 [email protected] CH BitcoinWealth FTD $567.00 1/28/2025 14:23 Bull Invest EUR 396.00 0.697552148
8322054 Johann 491727045344 [email protected] DE trafficon FTD 349 1/12/2025 7:12 Bull Invest EUR 326.00 0.899124849
7628784 Karl-michael Hֳƒֲ¶ller 436642198491 [email protected] AT BitcoinWealth FTD $552.00 1/3/2025 12:53 Bull Invest EUR 327.00 0.428925793
8324138 Michael Schieck 4917688432058 [email protected] DE trafficon FTD 348 1/23/2025 1:18 Bull Invest EUR 377.00 0.681957187
7675461 Atar Patar 41799389792 [email protected] CH BitcoinWealth FTD $415.00 1/19/2025 19:12 Bull Invest EUR 440.00 0.764023997

Dm me https://t.me/AlphaLeadsCapital


Attached Files
.xlsx   Forex, Crypto - Bull Invest Broker Deposit Leads.xlsx (Size: 13.16 KB / Downloads: 9)
Reply


Forum Jump:


 Users browsing this thread: 1 Guest(s)