23-08-26, 07:35 PM
π₯ PREMIUM SMTPs AVAILABLE π₯
π High Limits
β’ Broadcast Postmark β $400 | 200K
β’ Kagoya JP β $350 | 100K
β’ Mandrill β $300 | 100K
β’ Mailgun β $250 | 50K
β’ Brevo β $200 | 50K
β’ Mailjet β $200 | 50K
β’ Mailtrap β $200 | 50K
β’ AWS SES β $200 | 50K
β’ Azure β $180 | 50K
β’ Postmark β $180 | 50K
β’ Resend β $150 | 50K
β’ Oracle Cloud β $150 | 50K
β’ SparkPost β $130 | 30K
ββββββββββββββββββ
β‘ Medium Limits
β’ AWSApp β $120 | 25K
β’ Zimbra β $120 | 25K
β’ Rackspace β $100 | 25K
β’ SMTP2GO β $100 | 25K
β’ Plunk β $100 | 25K
β’ MailerSend β $80 | 25K
β’ Elastic Email β $80 | 25K
ββββββββββββββββββ
π© Low Limits
β’ ZeptoMail β $60 | 10K
β’ GoDaddy SMTP β $60 | 10K
β’ Strato β $50 | 10K
β’ PrivateEmail β $50 | 5K
β’ QQ SMTP β $45 | 10K
β’ Zoho β $40 | 5K
β’ IONOS β $40 | 5K
β’ Aruba β $40 | 5K
β’ OVH β $40 | 5K
β’ Titan β $40 | 5K
β’ SendOne β $40 | 5K
β’ Aliyun Alibaba β $40 | 5K
β’ StackMail β $20 | 1Kβ5K
β’ Beget β $20 | 1Kβ5K
β’ Yandex β $15
β’ Mailβ’re β $10
ββββββββββββββββββ
π―π΅ JAPAN SMTPs
β’ Xserver β $100 | Up to 15K
β’ Sakura β $80 | Up to 10K
β’ Onamae β $80 | Up to 10K
β’ WPX β $80 | Up to 10K
β’ Lolipop β $60 | Up to 5K
ββββββββββββββββββ
π Reliable Stock β’ Competitive Prices β’ Limited Availability
π© DM for current stock, details & orders.
Escrow Accepted with forum.
TG @PydroidCH
π High Limits
β’ Broadcast Postmark β $400 | 200K
β’ Kagoya JP β $350 | 100K
β’ Mandrill β $300 | 100K
β’ Mailgun β $250 | 50K
β’ Brevo β $200 | 50K
β’ Mailjet β $200 | 50K
β’ Mailtrap β $200 | 50K
β’ AWS SES β $200 | 50K
β’ Azure β $180 | 50K
β’ Postmark β $180 | 50K
β’ Resend β $150 | 50K
β’ Oracle Cloud β $150 | 50K
β’ SparkPost β $130 | 30K
ββββββββββββββββββ
β‘ Medium Limits
β’ AWSApp β $120 | 25K
β’ Zimbra β $120 | 25K
β’ Rackspace β $100 | 25K
β’ SMTP2GO β $100 | 25K
β’ Plunk β $100 | 25K
β’ MailerSend β $80 | 25K
β’ Elastic Email β $80 | 25K
ββββββββββββββββββ
π© Low Limits
β’ ZeptoMail β $60 | 10K
β’ GoDaddy SMTP β $60 | 10K
β’ Strato β $50 | 10K
β’ PrivateEmail β $50 | 5K
β’ QQ SMTP β $45 | 10K
β’ Zoho β $40 | 5K
β’ IONOS β $40 | 5K
β’ Aruba β $40 | 5K
β’ OVH β $40 | 5K
β’ Titan β $40 | 5K
β’ SendOne β $40 | 5K
β’ Aliyun Alibaba β $40 | 5K
β’ StackMail β $20 | 1Kβ5K
β’ Beget β $20 | 1Kβ5K
β’ Yandex β $15
β’ Mailβ’re β $10
ββββββββββββββββββ
π―π΅ JAPAN SMTPs
β’ Xserver β $100 | Up to 15K
β’ Sakura β $80 | Up to 10K
β’ Onamae β $80 | Up to 10K
β’ WPX β $80 | Up to 10K
β’ Lolipop β $60 | Up to 5K
ββββββββββββββββββ
π Reliable Stock β’ Competitive Prices β’ Limited Availability
π© DM for current stock, details & orders.
Escrow Accepted with forum.
TG @PydroidCH
