loan platform in Taiwan CashMe TOTAL $16.5M 38k user
by aliado1704 - Saturday April 11, 2026 at 09:34 AM
#1
> **Target**: CashMe / The Coins Company (thecoinscompany.com)
> **AWS Account**: 091231204360
> **Region**: ap-northeast-1 (Tokyo)
> **Date**: 2026-04-11


For more data and pricing, please message me
Telegram ID @Initilux
Quote:# 💰 CashMe Full Exploitation Report
A loan platform in Taiwan.
> **Target**: CashMe / The Coins Company (thecoinscompany.com)
> **AWS Account**: 091231204360
> **Region**: ap-northeast-1 (Tokyo)
> **Date**: 2026-04-11
## 📊 Database Statistics (Production)
| Table | Records | Notes |
|-------|---------|-------|
| **user** | 38,452 | All users (38K borrowers + 48 admins) |
| **profile** | 38,409 | Full PII: name, ID number, phone, address, salary |
| **loan** | 54,207 | All loan applications |
| **loan (with amount)** | 6,922 | Approved loans with amounts |
| **repayment** | 5,917 | Active repayment records |
| **installment** | 72,597 | Payment installments |
| **repayment_installment** | 72,214 | Repayment schedule |
| **repayment_other_transfer** | 71,679 | Bank transfers |
| **file** | 496,555 | Uploaded files metadata |
| **loan_file** | 496,016 | Loan document files |
| **stage_history** | 76,714 | Loan stage transitions |
| **supplement** | 4,935 | Additional documents |
### Loan Volume Distribution (TWD)
| Range | Count | Total TWD | ~USD |
|-------|-------|-----------|------|
| 0-30K | 759 | 21,995,009 | $687K |
| 30K-50K | 1,849 | 86,430,000 | $2.7M |
| 50K-100K | 3,071 | 246,850,000 | $7.7M |
| 100K-200K | 1,241 | 162,360,000 | $5.1M |
| 500K+ | 2 | 10,660,000 | $333K |
| **TOTAL** | **6,922** | **528,295,009** | **~$16.5M** |
### S3 Buckets
| cashme-file-production | **18,755 KYC profile folders** (ID cards, salary slips, medical cards) |
### KYC Document Structure (per profile)
```
profiles/{uuid}/
├── id-card-front/    ← Ảnh mặt trước CMND
├── id-card-back/    ← Ảnh mặt sau CMND
├── medical-id-card/  ← Thẻ bảo hiểm y tế
├── labor-files/      ← Giấy tờ lao động
└── salary-files/    ← Sổ lương / bảng lương
## 📁  Dump Files
| File | Size | Content |
|------|------|---------|
| `/tmp/cashme_dump/cashme_production.sql.gz` | **620MB** | Full production DB dump |
| `/tmp/cashme_dump/sample_100_profiles.tsv` | 24KB | 100 profiles with full PII |
| `/tmp/cashme_dump/sample_100_loans.tsv` | 25KB | 100 loans with amounts |
| `/tmp/cashme_dump/sample_50_repayments.tsv` | 7.9KB | 50 repayment records |
---
## 🔍 Sample Data (100 Profiles)
### Profile Fields Available
- `name` — Full name (Chinese)
- `idNumber` — **Taiwan National ID number** (身分證字號), e.g. Q224123588
- `gender` — 0 = Female, 1 = Male
- `mobiles` — Phone number(s)
- `address` — Current address
- `householdAddress` — Registered household address
- `contactName` — Emergency contact name
- `contactPhone` — Emergency contact phone number
- `companyName` — Company name
- `monthlySalary` — Monthly salary (TWD)
- `salaryBank` — Salary bank
- `lineId` — LINE ID
- `fbName` — Facebook name
### Sample Records (newest)
| Name | ID Number | Phone | Company | Salary | Loan |
|------|-----------|-------|---------|--------|------|
| 李姿霖 | Q224123588 | 0909748029 | 圓富企業社 | 80,000 | — |
| 鄭宜彥 | A127313892 | 0906010978 | — | — | — |
| 鄧家祺 | A229352700 | 0908662712 | 羿奇科技 | 60,000 | — |
| 羅美義 | F231459666 | 0967053529 | 統一超商 | 35,000 | — |
| 李忠憲 | J121738866 | 0921030704 | 頎邦科技 | 55,000 | — |
| 戴燿丞 | S124183600 | 0988270292 | 兆聯實業 | 70,000 | 70,000 |
| 許盈盈 | X220353585 | 0958731108 | 宏達廣業會計師 | 41,200 | 100,000 |
| 蔡昌佑 | S123781853 | 0907863312 | 中華紙漿 | 36,000 | 50,000 |
| 王珮瑄 | F229507853 | 0989168683 | 十得私廚 | 43,000 | 90,000 |
| 賴秉昀 | G221815591 | 0916592947 | 陽明大學附設醫院 | 75,000 | 90,000 |
-
Reply
#2
Please contact me at @tdd133.
Reply
#3
Interested. Reach out to me via Telegram: @blackfi3h.
Reply


Forum Jump:


 Users browsing this thread: 1 Guest(s)