22-05-25, 03:42 PM
About Numurus
Numurus offers plug-and-play AI integration solutions designed to empower science, education, and industry with turn-key edge-AI technologies. The company provides transparent, open-source architecture allowing clients to maintain control and visibility over AI decision-making processes while avoiding vendor lock-in. Their smart data solutions include smart tracking, monitoring, inspection, and automation to transform live data into actionable insights. Numurus targets a diverse clientele in research, education, and various industrial sectors seeking efficient AI implementation and data management
Numurus offers plug-and-play AI integration solutions designed to empower science, education, and industry with turn-key edge-AI technologies. The company provides transparent, open-source architecture allowing clients to maintain control and visibility over AI decision-making processes while avoiding vendor lock-in. Their smart data solutions include smart tracking, monitoring, inspection, and automation to transform live data into actionable insights. Numurus targets a diverse clientele in research, education, and various industrial sectors seeking efficient AI implementation and data management
1 Asher Asher Seawall $P$Bmk8va.GvAlbC1ifahTsBBhgwE7uX7. 2021-02-18 2 active 2022-10-07 01:51:42 64.126.160.250 [email protected] not specified 2021-02-18 0
2 jseawall Jason Seawall $P$BeVB4LuQ9./vm/TFwehgeaCYDbaTnu. 2021-02-18 2 active 2023-07-25 22:25:37 76.121.86.22 [email protected] not specified 2021-02-18 0
3 irenaym Yuna Mao $P$BksAt7Juvqn3QL0CdhEjIdZIyD.Qdp/ 2021-02-26 2 active 2021-03-25 23:32:51 138.163.106.73 [email protected] not specified 2021-02-26 0
4 alasdairmurrie Alasdair Murrie $P$BeGZo.mZqTdkhfh5HyCdNzzagB1GE7/ 2021-04-07 2 active 2021-04-16 00:25:54 107.142.132.38 [email protected] not specified 2021-04-07 Manatee-marine Consultancy Solutions 0
5 drajan Dharma Rajan $P$BXCL3Bs7AxevmBFQLLD3b3M3a4pHMq/ 2021-04-23 2 active 2021-04-27 18:13:10 73.179.251.220 [email protected] not specified 2021-04-23 vmware 0
6 sormiston Scott Ormiston $P$B0TJ5JRQUOBfnoBCxh1elfKVa6Oral/ 2021-05-04 2 active 2021-05-04 19:57:54 100.15.97.141 [email protected] not specified 2021-05-04 NETSCOUT 0
7 sneill Steven Neill $P$BtsfVqNLpmTG9/V1zq9mHifWMAgxeH1 2021-06-10 2 active 2021-06-10 14:11:14 50.234.202.170 [email protected] not specified 2021-06-10 Triton Systems Inc. 0
8 kdickson Kyle Dickson $P$BhbWL8UxPGW1qn9ozcFakfPtri/Mpm. 2021-06-10 2 active 2021-06-10 19:01:04 4.35.206.194 [email protected] not specified 2021-06-10 Houston Mechatronics 0
9 miscott Mitchell Scott $P$B5Ax7FmMIJoHXtyoZXFJlFAD42Kakp1 2021-07-12 2 active 2022-09-20 18:55:42 76.121.86.22 [email protected] not specified 2021-07-12 University of Washington 0
10 bgozzi Benjamin Gozzi $P$B0kFv.UrMNsBCBj27mlD8aGmWDh8HH1 2021-07-13 2 active 2021-07-16 15:06:09 205.155.65.226 [email protected] not specified 2021-07-13 NPS 0
11 Rloberg Ronan Loberg $P$BmNmjcdVAT3ND0c9CIsymd2LmGx/Py1 2021-07-13 2 active 2021-07-30 18:41:27 205.155.65.226 [email protected] not specified 2021-07-13 Naval Postgraduate school 0
12 mariam.jamal001 Mariam Jamal $P$B0JxDDvD2Ah7zf.Us05TPgBspZz1iq. 2021-07-17 2 active 2021-07-17 20:23:48 193.25.19.182 [email protected] not specified 2021-07-17 0
13 anand272 Anand Sekar $P$BtkyXgEy.mdQKhXKEoH6Gb6GoC5Cf50 2021-07-19 2 active 2022-04-12 04:54:17 128.95.76.92 [email protected] not specified 2021-07-19 UW Applied Physics Lab 0
14 csullender Craig Sullender $P$Be2GCNuvzdna5iC6mUDipsYRItAe1i0 2021-08-11 2 active 2021-12-06 21:04:42 4.35.206.194 [email protected] not specified 2021-08-11 HMI - Houston Mechatronics 0
15 Firestarss $P$BJpBfm9/1hJeMPfuwT21SuEp6ENuAZ/ 2021-08-12 2 active 2021-08-12 23:32:49 205.175.106.227 [email protected] not specified 2021-08-12 0
16 anand2718 Anand Sekar $P$BnS9R6dO/Ag9SBY1yTqbfnxf12Yuhj0 2021-08-17 2 active 2021-10-07 01:18:10 128.208.78.155 [email protected] not specified 2021-08-17 APL 0
17 ENAULT Christophe Enault $P$Bz38GIhyL2Wqvaeyr13Vcfae6de1.6/ 2021-09-27 2 active 2022-03-18 14:09:06 86.253.51.206 [email protected] not specified 2021-09-27 NEOTEK 0
18 oybekiy Oybek Aliyev $P$Bf36pzggqMk5jUNH5.eI6/uJ6Xoy71. 2021-11-23 2 active 2021-11-23 03:43:18 213.230.80.175 [email protected] not specified 2021-11-23 Development network 0
19 elarson Edward Larson $P$BzZSRV5m6F22Mng1XAj5X4/5n/4LH60 2021-12-06 2 active 2021-12-06 02:02:40 35.141.133.183 [email protected] not specified 2021-12-06 Tampa Deep Sea Xplorers LLC 0
20 timhowarth36 Tim Howarth $P$BsYK1ZS2vud0ybcvSKugF3N5DyP3X/0 2022-01-04 2 active 2022-01-04 18:43:32 73.241.196.92 [email protected] not specified 2022-01-04 Naval Post Graduate School 0
21 HamsterKiller Александр Агейчик $P$B2H5sxr8r2J5D9IwAg..kssbLckF7k/ 2022-01-14 2 active 2022-01-15 04:24:27 213.110.224.179 [email protected] not specified 2022-01-14 123 0
22 mr.vengo1990 $P$BWLFvt5ZbVJMV2SqSM/cHk2u3HsfKb. 2022-02-05 2 active 2022-02-05 14:43:51 176.59.134.69 [email protected] not specified 2022-02-05 0
23 DavidSimpson David Simpson $P$BBlRc1JKIvhPitfreUItIs24yfgspa/ 2022-02-23 2 active 2022-02-23 21:24:58 12.23.144.44 [email protected] not specified 2022-02-23 Ocean Aero 0
24 marcos-seafloor Marcos Barrera $P$BmHPqNCNIpINVj5p04LkNxjATDuHp.0 2022-02-23 2 active 2022-04-04 19:33:55 104.54.81.17 [email protected] not specified 2022-02-23 Seafloor Systems 0
25 sketcham Shannon Ketcham $P$BzrNFsCgFTuOd0TR3ptUvnSiaZFbze. 2022-02-24 2 active 2022-02-24 19:22:32 65.19.77.67 [email protected] not specified 2022-02-24 Greensea Systems 0
26 [email protected] David Pearson $P$BpuAt45xovYtUECnGCDRoUA24cljgw/ 2022-03-08 2 active 2022-03-24 19:25:53 50.195.27.150 [email protected] not specified 2022-03-08 Greensea 0
27 alexander.burval Alexander Burval $P$BnXp1YZcV.ahlq6z1BDoMPQ8d3SkEP. 2022-04-13 2 active 2022-10-06 13:20:38 163.116.146.116 [email protected] not specified 2022-04-13 Northrop Grumman 0
28 rory.obrien Rory O'Brien $P$BtOlw7tu9CsYAhpJWI7c9aSiheDMMM. 2022-05-16 2 active 2022-05-16 12:49:53 207.179.164.99 [email protected] not specified 2022-05-16 ReelData A.I. 0
29 noej Jessica Noe $P$BqON.FEFqQ6zCIvo5IzNNNfF9TE.8S0 2022-05-17 2 active 2022-05-17 19:42:37 128.95.76.25 [email protected] not specified 2022-05-17 University of Washington 0
30 dcous Dan Cousineau $P$BGE8Ki/TuZK89k0EBedfmbibNckX3M0 2022-05-18 2 active 2022-05-18 15:28:19 45.72.179.110 [email protected] not specified 2022-05-18 ASI Marine 0
31 jhpd01 James Pierce $P$BYlVLTlqP7uYw2xXy/0dAWy0HIAI5q1 2022-05-25 2 active 2022-06-01 19:05:08 184.57.54.60 [email protected] not specified 2022-05-25 Northrop Grumman 0
32 dharter Daniel Harter $P$B9/IZSW/kxOC5OBeP9S5KCdSI4nwPl/ 2022-06-08 2 active 2022-11-22 19:40:03 71.198.156.33 [email protected] not specified 2022-06-08 Naval Postgraduate School 0
33 JayCwall Jason Seawall $P$BFUMSPSgKY/A7qjzEhaCoLZqLk46Pk0 2022-11-15 2 active 0000-00-00 00:00:00 76.121.86.22 [email protected] not specified 2022-11-15 0
34 pnelson Paul Nelson $P$BZXAgJWn0Vb3x4193XNnVO84pK3rLW0 2022-11-19 2 active 2022-11-19 02:34:37 130.19.32.250 [email protected] not specified 2022-11-19 0
35 rangam Trilokesh Rangam $P$BBN6K3BF/.4gMRqQi.9YZsyXqoqNp50 2022-11-25 2 active 2022-11-25 12:53:44 62.93.210.184 [email protected] not specified 2022-11-25 0
36 iYNHznAteBqGo uXVmIpfvyMnhxTHB YrvoBcxq $P$BmiJk8.8Gnjq5.EEm1B5A7swa31YCK/ 2022-11-25 2 active 0000-00-00 00:00:00 190.13.217.221 [email protected] not specified 2022-11-25 0
37 jxDHCvKUWPymOiq kYTNDzQAxM jDsSxqXndWNIb $P$BMzKFTuAq5zDfXnyaG2aN3lQFEWooH0 2022-12-01 2 active 0000-00-00 00:00:00 39.34.185.117 [email protected] not specified 2022-12-01 0
38 viron11111 Andrew Gray $P$BoBhVtG1oaAXKHCjzNKV2o7IXfvd.H. 2022-12-21 2 active 2023-06-05 16:52:12 134.223.116.152 [email protected] not specified 2022-12-21 0
39 QjsvXTploI jwNKrtSqTbkCLP epXPIiZvBYFhAj $P$BLfP7gGE8xeXgIFJeAR6MVN5VeYjN70 2022-12-23 2 active 0000-00-00 00:00:00 211.22.173.220 [email protected] not specified 2022-12-23 0
40 IbQlCFsgOxZN EPSmjeltvuTWyGKg kiWxoEDqjBlMHJ $P$BMkEufi49uSSjpVoYcykFx/Q9v9x3d0 2022-12-25 2 active 0000-00-00 00:00:00 177.174.125.213 [email protected] not specified 2022-12-25 0
41 sBEQGlRbrZhLVJvy jvxbyVJB HxWjZYbKUSpC $P$B/1PfVTIisrm.2jwTq8PUbYxknSIJd. 2022-12-26 2 active 0000-00-00 00:00:00 202.82.11.17 [email protected] not specified 2022-12-26 0
42 tuUlaIRHOJknwgXf bxDefyqCIUEK hsCUWeEO $P$BpfMMxAN4ZRt4pARIb1uDZRvjU1.Yt/ 2023-01-05 2 active 0000-00-00 00:00:00 139.5.159.58 [email protected] not specified 2023-01-05 0
43 OfNDgmlwSQ uEFQRrni xySYArLXCoZHWv $P$B6OT5fIK74fhz20LxxUn5LlPK4bPoU/ 2023-01-05 2 active 0000-00-00 00:00:00 14.226.223.107 [email protected] not specified 2023-01-05 0
44 emmanueltech1 Mark Murphy $P$BNpz8FZTcR1dfFfjh8cXuRW2nXvamm/ 2023-01-21 2 active 2023-01-21 08:14:46 38.9.227.29 [email protected] not specified 2023-01-21 0
45 TerryWang Wang Terry $P$BzUf2OgSvH/VOa.lSHroKXJi54zl9K0 2023-04-21 2 active 2023-04-21 09:22:25 8.218.203.8 [email protected] not specified 2023-04-21 0
46 msklar m $P$BcuO8Gu0E0/7aOswFahVpaKcC4ukpt0 2023-05-16 2 active 2023-05-18 06:42:16 35.245.39.207 [email protected] not specified 2023-05-16 0
47 amarburg Aaron Marburg $P$B3Rjqb9UVmf2SQlRoYeBc8wluyL5CO0 2023-05-24 2 active 2023-05-24 18:45:13 128.208.78.155 [email protected] not specified 2023-05-24 0
48 prl43 Preston Lee $P$BKFK1wwWteAz47NZAubQY4Zy/DtbWK. 2023-06-27 2 active 2023-06-27 18:40:44 174.26.141.64 [email protected] not specified 2023-06-27 0
49 christoper1977 Christopher Catalanotto $P$BvjwpunUZ3OuckAJT5CF3wiHVq8z.u. 2023-07-25 2 active 2023-08-02 21:04:29 76.115.246.119 [email protected] 910-548-5973 EUGENE OR 97401 United States of America not specified 2023-07-25 0
50 nicknuxoll Nick (Jason) Nuxoll $P$B5DqX7c6usvVEo4yzoVhl7IFrOH.Kt1 2023-07-25 2 active 2023-07-28 17:57:18 71.231.153.7 [email protected] not specified 2023-07-25 0
51 dapeng Dapeng Yuan $P$BFcYViuNFMEB6wi1rV34dOMzSI2PL50 2023-07-26 2 active 2023-08-08 09:55:40 199.106.103.52 [email protected] not specified 2023-07-26 0
52 shanifm1 Shanif Merchant $P$Binxo25/Sk5Ugst42ZXb5ix5STCpJX. 2023-07-27 2 active 2023-08-03 16:14:50 67.20.65.168 [email protected] not specified 2023-07-27 0
