35 minutes ago
![[Image: upscalemedia-transformed-(2).jpg]](https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Fi.postimg.cc%2FL8vNH0J4%2Fupscalemedia-transformed-%282%29.jpg)
Good day, everyone
In 2026, I gained unauthorized access to the complete electoral roll of the National Electoral Council of Honduras, which allowed me to download the full list of all citizens who voted in the previous elections
If you voted in the recent elections, you appear in this database
SAMPLE:
Quote:101192400204 MARIA ESTELA LINARES 2 1924/12/17 1 1 1 0101192400204
101192900225 ERNESTINA BLANDIN REYES 2 1929/11/08 1 1 17 0101192900225
101193000125 ELIDA BALA RODRIGUEZ 2 1930/02/19 5 1 3 0101193000125
101193100170 ALBERTA CASTILLO MARTINEZ 2 1931/04/24 1 1 1 0101193100170
101193100482 ALDITA CHAVEZ HERNANDEZ 2 1931/12/02 1 1 1 0101193100482
101193200024 MACARIO ALEJANDRO ARIAS DUE�AS 1 1932/01/05 1 1 1 0101193200024
101193300182 LUCILA CARIAS RUBI 2 1933/08/29 1 1 1 0101193300182
101193300467 HECTOR EDMUNDO NAJERA MARTINEZ 1 1933/07/31 1 1 1 0101193300467
101193800508 BERTHA ARGENTINA CHANDIAS PACHECO 2 1938/11/17 11 1 2 0101193800508
101193900296 ELIA CALIX URBINA 2 1939/06/15 1 1 1 0101193900296
101193900301 LUIS MIRANDA GUILLEN 1 1939/06/22 2 6 1 0101193900301
101194000478 JOSE MARIA CARCAMO ALONZO 1 1940/10/30 1 1 1 0101194000478
101194100562 STERLING HILL 1 1941/11/30 11 1 5 0101194100562
101194200357 JOSE DOMINGO DIAZ MARADIAGA 1 1942/08/04 1 2 1 0101194200357
101194400445 MARTA VIVAS MATUTE 2 1944/09/27 20 3 1 0101194400445
101194700037 ALFREDO JUSTO DANILOV CRESPO 1 1947/01/07 1 1 1 0101194700037
101194700134 FLAVIA ELISA CUEVA MEMBRE�O 2 1947/02/27 4 4 1 0101194700134
101194800398 MARTA ANTONIA SANCHEZ MEJIA 2 1948/06/12 1 1 1 0101194800398
101194900650 IZATT LLAMIL AZZAD MATUTE 1 1949/09/12 1 1 1 0101194900650
101194900785 OLGA OLIVIA FLORES 2 1949/10/31 1 1 1 0101194900785
101195000419 RIGOBERTO ZEPEDA BARDALES 1 1950/06/14 1 1 1 0101195000419
101195100604 JUAN ANGEL FLORES ERAZO 1 1951/06/23 8 1 4 0101195100604
101195200151 ANA HORTENCIA MAHOUDEAU FUNEZ 2 1952/02/09 1 1 1 0101195200151
101195200377 PEDRO FELIX GUITY OLIVA 1 1952/04/13 1 1 1 0101195200377
101195201096 IDALIA REYES 2 1952/11/14 5 12 81 0101195201096
101195300165 YOLANDA MURILLO VALLECILLO 2 1953/02/07 1 1 1 0101195300165
101195300243 ROBERTO ALLEN CAMERON 1 1953/03/06 1 1 1 0101195300243
101195300245 FRANCISCA FERNANDEZ BALLESTEROS 2 1953/03/08 1 1 1 0101195300245
101195301079 RAMON ANTONIO CANELAS 1 1953/10/27 5 1 6 0101195301079
101195400162 ARTURO TURCIOS COLINDRES 1 1954/02/08 1 1 1 0101195400162
101195400596 TRINIDAD RAMIREZ BARRIOS 1 1954/06/17 1 1 17 0101195400596
101195500319 ABEL RICARDO AGUILAR GALINDO 1 1955/03/29 1 1 1 0101195500319
101195600953 THELMA AMPARO MORADEL CUBAS 2 1956/10/02 1 1 1 0101195600953
101195601444 SOCORRO AZUCENA MARTINEZ EURAQUE 2 1956/10/18 20 3 1 0101195601444
101195701610 IRMA YOLANDA TURCIOS 2 1957/11/23 1 1 1 0101195701610
101195800922 MARIA MAGDALENA MURILLO ANTUNEZ 2 1958/07/13 1 1 1 0101195800922
101195801126 LORENA ZULEMA ESPINAL VIGIL 2 1958/08/20 1 1 1 0101195801126
101195801291 MARIA MERCEDES CRUZ MURILLO 2 1958/09/24 1 1 1 0101195801291
101195900134 IRIS YOLANDA CANALES SANABRIA 2 1959/01/16 5 1 4 0101195900134
101196000249 OSCAR RENE MEJIA 1 1960/02/11 2 8 5 0101196000249
101196000754 JOSE FERNANDO GAEKEL DIAZ 1 1960/05/27 3 1 1 0101196000754
101196100438 CARLOS RUBEN MARIN AVILA 1 1961/03/18 2 1 1 0101196100438
101196101627 SONIA MARIA RAMOS SALGADO 2 1961/10/28 1 1 1 0101196101627
101196101908 LUZ MARINA NAVAS LOBO 2 1961/12/20 1 1 1 0101196101908
101196200777 MERCEDES ROBLES SARAVIA 2 1962/05/13 20 1 1 0101196200777
101196200878 JORGE ALBERTO CUBAS TORRES 1 1962/05/30 2 9 81 0101196200878
101196201704 LUCAS EDILBERTO MARTINEZ MIRALDA 1 1962/10/30 1 1 1 0101196201704
101196301528 RICARDO ELVIR 1 1963/09/30 1 1 1 0101196301528
101196301822 ALBA YOLANDA PACHECO CENTENO 2 1963/11/28 8 1 3 0101196301822
101196400770 BRENDA XIOMARA RAUDALES 2 1964/05/13 18 7 1 0101196400770
101196401826 CRUZ ALEJANDRO RIVAS CASTILLO 1 1964/11/14 11 1 6 0101196401826
101196401983 PETAR GIOVANNI SATANI PETROFF 1 1964/12/13 1 1 1 0101196401983
101196500238 RAQUEL ANTONIA PONCE PADILLA 2 1965/02/11 1 1 1 0101196500238
101196500786 FRANCISCO JAVIER ARGUIJO DUBON 1 1965/05/18 5 1 3 0101196500786
101196502086 ZONIA ELOINA FIGUEROA 2 1965/12/20 11 1 5 0101196502086
101196600597 MIRNA ESTHER TABLAS MARTINEZ 2 1966/04/11 18 7 81 0101196600597
101196600686 LEONEL ROBERTO ESPINOZA INGLES 1 1966/04/21 1 1 1 0101196600686
101196600957 LORENA SUYAPA ESCOBAR MONTOYA 2 1966/06/14 1 5 14 0101196600957
101196601316 DILCIA OFELIA CANTILLANO REYES 2 1966/08/23 1 1 1 0101196601316
101196701029 FANNY LIZETT BARAHONA SANCHEZ 2 1967/06/25 1 5 1 0101196701029
101196701149 OSCAR RAUL SANCHEZ LINARES 1 1967/07/18 1 1 1 0101196701149
101196701651 OVIDIO FERNANDO CARCAMO CASTILLO 1 1967/10/26 1 1 1 0101196701651
101196701884 RAFAELA ELIZABETH MIRALDA MEZA 2 1967/11/23 1 1 1 0101196701884
101196801357 ERNESTINA ARLES LOPEZ TREJO 2 1968/08/25 1 1 1 0101196801357
101196900262 SONIA YOLANDA SANCHEZ ANTUNEZ 2 1969/02/19 15 3 1 0101196900262
101197000188 HECTOR ORLANDO TORRES MATAMOROS 1 1970/02/02 1 1 1 0101197000188
101197000487 BEDER EXEQUIEL LOPEZ 1 1970/04/01 1 1 1 0101197000487
101197000617 ZULIN TATIANA MARTINEZ MOYA 2 1970/04/20 8 1 4 0101197000617
101197000792 MOISES ENRIQUE MATUTE ZUNIGA 1 1970/05/19 5 9 7 0101197000792
101197001320 ALVARO ROBERTO GARCIA PERDOMO 1 1970/09/04 1 1 1 0101197001320
101197001499 ANA ROSA DIAZ VELASQUEZ 2 1970/09/07 1 2 1 0101197001499
101197001960 LOURDES CATALINA MATUTE ALMENDAREZ 2 1970/12/10 1 1 1 0101197001960
101197100143 LUIS ENRIQUE BOBES JACOME 1 1971/01/21 1 1 1 0101197100143
101197101269 LEONARDO RAFAEL ZUNIGA PADILLA 1 1971/08/15 1 1 1 0101197101269
101197101314 JORGE FERNANDO HERRERA LOPEZ 1 1971/08/18 1 1 1 0101197101314
101197101841 SANDRA NOHEMY TORRES REYES 2 1971/11/17 5 6 1 0101197101841
101197200365 JUAN CARLOS VALERIO QUI�ONEZ 1 1972/02/26 1 7 1 0101197200365
101197202252 ALMA YADIRA PAZ 2 1972/11/24 1 5 1 0101197202252
101197300134 JULIO ALBERTO MEJIA CRUZ 1 1973/01/13 1 1 1 0101197300134
101197301157 ANER GEOVANNY GARAY CRUZ 1 1973/06/22 13 13 1 0101197301157
101197301189 JORGE GEOVANNY RAMOS 1 1973/06/20 5 1 4 0101197301189
101197301208 JOSUE DAVID ZAMBRANO ACOSTA 1 1973/06/03 1 1 1 0101197301208
101197501381 MATILDE MARIBEL ZELAYA HERNANDEZ 2 1975/07/26 1 1 1 0101197501381
101197501513 CARLA ERLINDA CAYETANO FERNANDEZ 2 1975/08/19 1 1 4 0101197501513
101197502131 ZOILA CONSUELO MARTINEZ BERTRAND 2 1975/10/31 1 1 1 0101197502131
101197502346 MARIA DEL CARMEN ENAMORADO PUERTO 2 1975/12/02 1 1 1 0101197502346
101197600049 MARIA ONDINA ARGUETA LOPEZ 2 1976/01/01 1 7 20 0101197600049
101197601140 ORLANDO FILIBERTO PUERTO MENDOZA 1 1976/06/07 20 1 1 0101197601140
101197602567 JORGE ALBERTO CARBALLO HERNANDEZ 1 1976/11/29 8 1 1 0101197602567
101197700153 CARMEN GERALDINA RIVERA MEJIA 2 1977/01/10 16 7 4 0101197700153
101197700545 DENIS LEONEL PAVON 1 1977/02/25 1 1 1 0101197700545
101197701758 ERICK NOEL BARAHONA MONTOYA 1 1977/07/28 5 1 4 0101197701758
101197702266 INGRID VANESSA TORRES GARCIA 2 1977/09/23 1 1 1 0101197702266
101197800816 GLORIA MARIA TURCIOS ARDON 2 1978/03/25 6 15 1 0101197800816
101197800836 YOLANDA VALESKA RODRIGUEZ MORADEL 2 1978/03/29 1 1 1 0101197800836
101197801549 FRANCISCA HERRERA MARTINEZ 2 1978/07/01 1 1 4 0101197801549
101197802506 CARLOS AUGUSTO CASTILLO CANELAS 1 1978/10/22 1 1 1 0101197802506
101197802751 DANIA KAROL CHAVEZ DAVID 2 1978/11/13 1 1 4 0101197802751
101197802915 RIGOBERTO RAFAEL MENDEZ PAZ 1 1978/11/05 15 17 1 0101197802915
101197900431 JENNY VALESSA EURAQUE LOPEZ 2 1979/02/14 1 1 1 0101197900431
101197900485 REYNALDO ALFREDO PERALTA MONCADA 1 1979/02/22 1 1 1 0101197900485
101197900822 KARLA PATRICIA CARDENAS SANCHEZ 2 1979/03/30 2 5 1 0101197900822
101197901304 FLAVIO ISMAEL NU�EZ MELENDEZ 1 1979/06/04 2 5 1 0101197901304
101197901745 ELIN ISELA AVILA CASTRO 2 1979/07/23 5 1 4 0101197901745
101197901966 JOSE FERNANDO MELGAR MELGAR 1 1979/08/21 1 1 1 0101197901966
101197902419 ADALICIA MORALES SIMEON 2 1979/10/01 1 1 1 0101197902419
101197902486 DIGNA EMERITA ROMERO LANZA 2 1948/11/12 1 8 1 0101197902486
101197902693 KARLA JACKELYN GONZALES HERNANDEZ 2 1979/10/30 5 1 7 0101197902693
101197902784 EMELY IVONNE LEIVA PON 2 1979/11/09 1 1 1 0101197902784
101198003271 DAIN JUSTINO CRUZ REYES 1 1980/12/02 1 1 4 0101198003271
101198100193 IBANIA CAROLINA IRIAS LOPEZ 2 1981/01/15 1 1 1 0101198100193
101198100508 HECTOR ALONSO MARTINEZ MURILLO 1 1981/02/15 1 1 1 0101198100508
101198100568 HOMER ROMAN CASTRO AVILA 1 1981/02/23 1 1 1 0101198100568
101198101191 CARLOS HUMBERTO LEIVA ALVARADO 1 1981/04/04 2 9 1 0101198101191
101198101977 RAMONA PAVON MARTINEZ 2 1938/07/06 1 1 1 0101198101977
101198102698 JABIEL EDGARDO SANTOS SANCHEZ 1 1981/09/19 1 1 1 0101198102698
101198102925 NICOLE MARIE DI TOLLA IRIAS 2 1981/08/09 1 1 1 0101198102925
101198103369 MARIO RENE RIVAS ZUNIGA 1 1962/03/02 5 1 6 0101198103369
101198103691 GERMAN GERARDO URBINA BURGOS 1 1981/10/29 1 1 15 0101198103691
101198201096 CARLOS HUMBERTO ARITA BANEGAS 1 1982/04/21 1 2 6 0101198201096
101198201182 LESTER JOSE MECEN RIVERA 1 1982/04/02 2 8 1 0101198201182
101198201712 JOSUE DANIEL CRUZ LANDAVERDE 1 1982/06/29 20 4 1 0101198201712
101198202201 XIOMARA JAMILETH JAMES PONCE 2 1982/08/24 1 1 1 0101198202201
101198202582 JOSE ISRRAEL FLORES ANTUNEZ 1 1982/09/27 1 1 1 0101198202582
101198202632 KEILA ARLINI SUAZO MUNGUIA 2 1980/06/28 1 1 1 0101198202632
101198203138 IRIS YAJAIRA RAUDALES CHAVEZ 2 1982/11/09 1 1 1 0101198203138
101198203213 SINTIA GRACIELA ORELLANA RODRIGUEZ 2 1982/11/21 1 1 1 0101198203213
101198203364 FANNY KARINA JUAREZ 2 1982/12/01 1 1 1 0101198203364
101198300343 TILDER PATRICIO SAGASTUME SALINAS 1 1983/01/11 1 7 1 0101198300343
101198300458 JAIME MAURICIO SOLIS BENITES 1 1983/02/09 1 1 1 0101198300458
101198300865 GUSTAVO ADOLFO CORDOVA IZAGUIRRE 1 1983/03/30 1 1 1 0101198300865
101198301092 ADONIS ARIEL PALMA BUSTAMANTE 1 1983/04/09 1 1 1 0101198301092
101198301644 WILFREDO ALEXANDER DIAZ ORELLANA 1 1983/06/30 1 1 1 0101198301644
101198302994 YOLANY RAQUEL PINEDA DE LA O 2 1983/11/09 1 1 15 0101198302994
101198303250 JOSE MIGUEL PAZ PUERTO 1 1983/12/02 1 6 10 0101198303250
101198400780 CORINA YAMILETH NOLASCO NOLASCO 2 1984/03/13 1 1 1 0101198400780
101198401602 WALTER FAEEL MONCADA ANTUNEZ 1 1984/05/29 1 1 1 0101198401602
101198403046 MARIA CONCEPCION ROURA GONZALEZ 2 1930/12/02 5 1 2 0101198403046
101198500175 YIXI JACKELINE CRUZ NU�EZ 2 1985/11/24 1 1 1 0101198500175
101198500768 DANIEL ROBERTO XATRUCH URBINA 1 1985/03/02 1 1 1 0101198500768
101198502285 IRMA FLORES REYES 2 1957/12/16 1 5 12 0101198502285
101198503394 MIGUEL RAMON CERRATO BANEGAS 1 1985/04/13 1 1 1 0101198503394
101198600481 JAZMIN DEL CARMEN BECERRA ARGUETA 2 1986/01/23 1 5 1 0101198600481
101198600534 JORGE ALBERTO URBINA GALINDO 1 1986/02/14 1 1 1 0101198600534
101198601189 SAMIRA FABIOLA WELSH ZELAYA 2 1986/04/22 1 1 1 0101198601189
101198601661 MIGUEL ANTONIO MORENO VILLAFRANCA 1 1986/06/14 1 1 1 0101198601661
101198602047 YULITZA CLARIBEL LINARES MADRID 2 1986/04/26 2 1 5 0101198602047
101198603336 KATHIA NATALY CANELAS 2 1986/07/25 1 1 1 0101198603336
101198700106 ALLAN MAURICIO CASTRO HERNANDEZ 1 1986/12/13 2 9 1 0101198700106
101198700135 DORIAN JESUS MELGAR FUENTES 1 1986/12/20 1 1 1 0101198700135
101198701504 ANA LIZETH PALACIOS ACOSTA 2 1987/04/29 1 1 12 0101198701504
101198701703 NAHUN ALEXANDER GARRIDO MONTERROSA 1 1987/05/18 1 1 1 0101198701703
101198701961 JUAN CARLOS MURILLO ORTIZ 1 1987/06/03 1 1 1 0101198701961
101198703780 REYNA GERTRUDIS TROCHEZ FUNEZ 2 1987/10/24 1 1 1 0101198703780
101198800438 MARVIN ARNALDO NAVARRO HERRERA 1 1974/04/14 1 1 1 0101198800438
101198800705 KARLA STEFANIA GUILLEN TURCIOS 2 1988/02/10 2 9 1 0101198800705
101198801301 PAULA PATRICIA CASTILLO VIVAS 2 1984/07/14 1 1 1 0101198801301
101198801336 JUAN CARLOS SOLIS SOSA 1 1969/02/28 1 1 1 0101198801336
101198801793 GERSON DAVID MURILLO LOPEZ 1 1988/04/25 1 1 1 0101198801793
101198802012 MARLEN JULISSA MONTES MARTINEZ 2 1988/05/09 1 1 1 0101198802012
101198802106 KAREN ZULEMA URBINA DIAZ 2 1988/03/20 1 1 1 0101198802106
101198802944 MARIA DANILA GUTIERREZ COLINDRES 2 1976/09/26 5 1 4 0101198802944
101198803187 IBIS LAURENT LARA PEREIRA 2 1988/08/12 5 1 5 0101198803187
101198804008 JUANA IRIS CHIRINOS NU�EZ 2 1988/09/20 1 1 1 0101198804008
101198805049 RENE ALDENIS FUNEZ HERNANDEZ 1 1988/08/25 1 5 7 0101198805049
101198805382 ANA LISBETH FIGUEROA DELARCA 2 1988/10/19 1 1 20 0101198805382
101198805475 TESLA FAVIOLA ESCOTO BADAY 2 1988/10/25 1 1 1 0101198805475
101198805943 JORGE ALFREDO ARRIOLA BLANCO 1 1988/09/19 1 1 1 0101198805943
101198900527 ANGEL GABRIEL MOREJON VELASQUEZ 1 1969/11/08 1 2 10 0101198900527
101198900892 NORALYN SUYAPA BUELTO MIRANDA 2 1988/12/18 5 1 4 0101198900892
101198900914 CINTIA LORENA GUZMAN ALMANDAREZ 2 1988/09/16 1 1 1 0101198900914
101198901800 EFRAIN CANTOR MUNGUIA 1 1967/06/26 11 3 5 0101198901800
101198902036 JORGE LEONARDO CHIRINOS LARIOS 1 1989/04/19 1 1 1 0101198902036
101198902207 MARIA ESTER ERAZO AVELAR 2 1964/10/22 14 1 1 0101198902207
101198902737 LIDIA NU�EZ 2 1952/05/30 8 1 1 0101198902737
101198903007 ANGY LUCIA MEJIA GUITY 2 1989/03/11 8 1 1 0101198903007
101198904489 WALTER PAVEL MARTINEZ URBINA 1 1989/07/13 1 1 1 0101198904489
101198905001 ELIA GABRIELA ARMIJO ORELLANA 2 1989/01/02 1 2 1 0101198905001
101198905447 ERLIN LEONEL HERNANDEZ VEGA 1 1989/10/21 1 1 1 0101198905447
101199000334 DARWIN JOSUE ALVAREZ ALMENDAREZ 1 1989/10/22 1 6 10 0101199000334
101199000416 FREDY JAVIER CRUZ NU�EZ 1 1989/11/12 1 1 1 0101199000416
101199000454 OFELIA MARIA VASQUEZ FORGAS 2 1989/06/03 1 1 1 0101199000454
101199000966 NANCY MERARY CRUZ OCHOA 2 1990/02/22 1 1 1 0101199000966
101199001193 DIMAS ANTONIO RODRIGUEZ RAUDALES 1 1989/09/26 1 1 1 0101199001193
101199001359 GUSTAVO ANTONIO CRUZ SOSA 1 1989/11/18 1 1 1 0101199001359
101199001769 CLARISSA ARIELA MENDOZA CRUZ 2 1989/08/30 18 7 70 0101199001769
101199001915 LESLIE YANETH PALACIOS GARCIA 2 1974/04/04 11 4 1 0101199001915
101199002118 MADELEY GERALDINE CRUZ MAX 2 1989/10/22 1 1 1 0101199002118
101199002176 ROBERTO ANTONIO BARDALES LAGOS 1 1990/06/13 1 1 2 0101199002176
101199002678 ALWIN MARTINEZ REYES 1 1990/07/30 1 1 1 0101199002678
101199002711 JOSE FRANCISCO MARTINEZ RODRIGUEZ 1 1990/07/28 1 1 1 0101199002711
101199003299 STEPHANIE NICOLE CARDONA GARCIA 2 1990/06/16 1 1 1 0101199003299
101199003711 GABRIELA MARIA MEJIA SANDOVAL 2 1990/10/23 1 1 1 0101199003711
101199003911 IRVIN DANIEL AGUILAR MEDINA 1 1990/03/27 1 1 6 0101199003911
101199101377 ARIHEL YONOY POSADA AGUILAR 1 1991/04/08 1 1 1 0101199101377
101199102053 RUSSELL NOEL TABLADA AGUILERA 1 1991/05/31 2 2 13 0101199102053
101199200755 NOLA TAMARA SARAVIA RODRIGUEZ 2 1991/05/20 1 1 1 0101199200755
101199201651 FRANCISCO ARTURO LOPEZ MATEO 1 1992/05/15 4 1 1 0101199201651
101199203094 JUAN JOSUE RIVAS MC COY 1 1992/06/16 1 1 6 0101199203094
101199203731 GLORIA JOSSELYN RIVERA GAMES 2 1991/12/16 1 1 15 0101199203731
101199300410 MARLON EDUARDO REYES MATUTE 1 1992/11/02 1 2 8 0101199300410
101199300516 OSCAR HERNANDEZ RODRIGUEZ 1 1979/05/13 5 3 1 0101199300516
101199300822 JUAN MANUEL BAIRES GUTIERREZ 1 1993/01/06 2 5 1 0101199300822
101199300947 NORMA ELIZABETH MARQUEZ LEMUS 2 1992/11/10 1 1 21 0101199300947
101199301659 INGRID PAMELA BANEGAS LOPEZ 2 1992/08/19 1 1 1 0101199301659
101199302417 JOAQUINA RIVAS MENJIVAR 2 1945/08/16 11 2 4 0101199302417
101199303082 CHRISTIAN SAMIR AGUILAR ZELAYA 1 1993/06/09 1 1 1 0101199303082
101199303196 SANDRA MARITZA GRANADOS CORDOVA 2 1993/07/23 1 1 1 0101199303196
101199303658 JOSE NAHUM VALLE AVILA 1 1993/09/13 1 1 1 0101199303658
101199303780 SANDRA MICHELLE MORADEL RODRIGUEZ 2 1993/09/09 1 1 1 0101199303780
101199304710 OLGA MARITZA LINAREZ MARTINEZ 2 1993/12/07 1 1 1 0101199304710
101199400207 TIRZA MERARY NU�EZ FERNANDEZ 2 1993/04/30 1 1 17 0101199400207
101199400288 HECTOR GEOVANNY GONZALES RIVERA 1 1993/03/28 1 1 1 0101199400288
101199400652 GINA MARIELL MONTALVAN GARRIDO 2 1993/07/22 18 7 55 0101199400652
101199400797 MARIELY YESSENIA MANZANAREZ VEGA 2 1993/12/23 1 1 1 0101199400797
101199400939 CELSO JOSE OYUELA SOTO 1 1994/02/11 1 1 1 0101199400939
101199401225 ELIAS OBED MARTINEZ VALLE 1 1993/05/21 1 1 1 0101199401225
101199401238 CINDY JAHAIRA ORELLANA RUIZ 2 1993/08/06 1 1 1 0101199401238
101199401495 MAGGY STEFANY SCHWARZ MARTIN 2 1986/04/28 1 1 1 0101199401495
101199401749 ALEX ADALI CARDOZA ZUNIGA 1 1993/12/15 8 1 1 0101199401749
101199401992 GISSELLE SELINA BLANDON ESPINOZA 2 1994/05/30 1 1 1 0101199401992
101199402296 JONATHAN ELIBERTO TROCHEZ MEDINA 1 1994/07/15 1 1 1 0101199402296
101199402682 SAMUEL PORFIRIO CARDONA POSADAS 1 1994/06/15 2 8 39 0101199402682
101199500644 DARIELA GISSEL MORASAN ANDINO 2 1994/11/23 1 1 1 0101199500644
101199500783 FLAVIA VERENICE LOPEZ PERI 2 1994/07/15 1 1 1 0101199500783
101199501324 WILMER JAVIER LOPEZ SANCHEZ 1 1995/04/07 1 1 1 0101199501324
101199502417 MILTON JOSUE BUSTILLO REYES 1 1994/08/14 1 1 1 0101199502417
101199502731 ROXANA ABIGAIL MURILLO BARAHONA 2 1994/10/02 1 1 1 0101199502731
101199502854 RUTH ISABEL NU�EZ GARCIA 2 1995/09/10 2 6 3 0101199502854
101199503485 BLANCA YARITZE FUNEZ LOPEZ 2 1994/11/29 1 2 8 0101199503485
101199503681 OSCAR ALEXIS VINDEL IRIAS 1 1995/07/08 1 1 1 0101199503681
101199600050 MISAEL ALEXANDER ZELAYA MENDOZA 1 1995/06/10 1 1 1 0101199600050
101199600098 JEFRY LEROY JHONSON SUAZO 1 1995/01/12 1 1 1 0101199600098
101199600931 JESSY GISEL SANCHEZ LOPEZ 2 1995/03/20 1 1 4 0101199600931
101199602734 TYRON THOMAS JOHNSON BERNARDEZ 1 1995/10/14 1 1 1 0101199602734
101199702351 FANNY MABEL BALLESTERO BERNARDES 2 1995/11/22 1 1 1 0101199702351
101199702968 ORFILIA DELENA CASTRO MARTINEZ 2 1994/08/17 1 1 12 0101199702968
101199800266 KARLA CECILIA ALVAREZ MEJIA 2 3/1/1997 19 1 1 0101199800266
101200502433 JENNY ALEJANDRA CASCO RODAS 2 23/5/2003 51 1 1 0101200502433
102194000009 HECTOR CASTILLO SOLORZANO 1 1940/02/06 1 7 1 0102194000009
102194500023 RAMON MEDINA TABLADA 1 1945/05/05 1 2 10 0102194500023
102194500031 IRMA AZUCENA ORTIZ CANALES 2 1947/07/22 8 1 3 0102194500031
102195700067 ELDA FRANCISCA PAVON CHAVARRIA 2 1957/06/04 1 2 1 0102195700067
102196200020 MARGARITA LIZETH ROCHEZ ARRIOLA 2 1962/02/12 2 4 1 0102196200020
102196200132 LILIA GUADALUPE MEJIA BREVE 2 1962/12/12 1 1 1 0102196200132
102196400092 RENE FERNANDO SEVILLA CASTRO 1 1964/09/04 1 2 1 0102196400092
102197300097 NOLVIA SUYAPA FLORES MEDINA 2 1973/06/19 20 1 1 0102197300097
102197600036 ROLIN JAVIER RODRIGUEZ MERAZ 1 1976/02/14 1 2 7 0102197600036
102197600119 JOSE VICTORIANO GONZALEZ GONZALEZ 1 1976/06/11 1 2 1 0102197600119
102197800159 OSMAN LEONARDO DIAZ 1 1978/07/20 1 2 10 0102197800159
102197900279 JULIA YOHANY CONTRERAS SANTOS 2 1979/11/10 5 1 6 0102197900279
102198100287 IRIS LETICIA GUZMAN RODRIGUEZ 2 1981/09/19 1 2 4 0102198100287
102198500226 DOMINGA ROSA ROMERO 2 1943/04/18 5 1 2 0102198500226
102198500383 MIGUEL ALEJANDRO PORTILLO BORJAS 1 1985/10/03 1 2 8 0102198500383
102198600301 JAIRO AMILCAR ROSALES MENDOZA 1 1986/10/26 1 2 1 0102198600301
102198800007 ERIKA IZABEL SANCHEZ MURILLO 2 1987/12/26 1 2 10 0102198800007
102198800170 ODALIS IDANIA MEDINA GALINDO 2 1988/06/29 11 1 6 0102198800170
102198800244 SELVIN ARNALDO CUELLAR PINEDA 1 1988/07/18 1 2 8 0102198800244
102199000213 KEVIN YOVANY MEDINA MATUTE 1 1989/10/16 1 2 12 0102199000213
103191700013 ENCARNACION MACHADO 1 1917/03/22 1 3 1 0103191700013
103192000006 ALBERTINA FIGUEROA SANDOVAL 2 1920/02/26 1 7 1 0103192000006
103193600013 AUGUSTO FORNELL IRIAS 1 1936/04/17 1 8 14 0103193600013
103194400053 MARIA PAULA GEORGE BUEZO 2 1944/08/24 1 8 8 0103194400053
103194900005 MIGUEL SOSA DOBLADO 1 1949/02/25 18 4 1 0103194900005
103195000046 SIMONA BONILLA 2 1950/10/08 1 3 29 0103195000046
103195400204 SANTOS ANGEL IZAGUIRRE SEVILLA 1 1954/10/02 18 4 24 0103195400204
103195900166 LUCIA RIVERA MARTINEZ 2 1959/07/06 2 5 11 0103195900166
103196200094 FREDIS TURCIOS DIAZ 1 1962/03/16 5 1 5 0103196200094
103196500211 ALTA GRACIA CRUZ VELASQUEZ 2 1965/08/01 5 11 15 0103196500211
103196700366 LUIS ALONSO CASTILLO GARCIA 1 1967/10/13 1 8 3 0103196700366
103196800115 DANIEL ORELLANA LEIVA 1 1968/03/18 2 5 1 0103196800115
103196900139 MARGEN MIREYA ENAMORADO MEJIA 2 1969/04/26 1 1 1 0103196900139
103196900330 ELSA GONZALEZ MOLINA 2 1969/09/14 1 3 30 0103196900330
103197000022 VILMA ONDINA HERNANDEZ DUBON 2 1970/01/15 1 3 30 0103197000022
103197200162 GLORIA ROSARIO MENDOZA BANEGAS 2 1972/04/02 1 3 7 0103197200162
103197300044 LEONCIO HERNANDEZ GIRON 1 1973/01/01 5 10 1 0103197300044
103197300101 ESCOLASTICO MORALES MALDONADO 1 1973/02/10 1 8 21 0103197300101
103197300410 DOMINGA AMAYA GARCIA 2 1973/08/15 2 6 1 0103197300410
103197300664 SANDRA PATRICIA SANTOS ROMERO 2 1973/12/18 1 3 11 0103197300664
103197400559 NORMA YAMILETH ESPINOZA MARROQUIN 2 1974/08/07 14 13 1 0103197400559
103197400661 JOSE FRANCISCO RIVERA CASTRO 1 1974/10/11 2 5 11 0103197400661
103197400745 MAURA SAGRARIO SANTOS AYALA 2 1974/11/19 13 4 1 0103197400745
103197500439 DIOGENEZ IZAGUIRRE PEREZ 1 1975/07/11 8 1 25 0103197500439
103197500798 LENIN ELDER CASTRO RODRIGUEZ 1 1975/12/02 5 2 1 0103197500798
103197600901 MARIA CONSEPCION RAMOS ULLOA 2 1976/12/10 5 1 6 0103197600901
103197700720 LILIAN LIZETH GONZALES SANCHEZ 2 1977/10/29 1 3 11 0103197700720
103197800123 REYNA MARGARITA GONZALEZ DIAZ 2 1978/01/10 5 1 1 0103197800123
103197800138 MELVIN OMAR TURCIOS HERNANDEZ 1 1970/04/17 5 1 5 0103197800138
103197800279 CRISTY BANESSA TROCHEZ TURCIOS 2 1978/07/22 1 7 1 0103197800279
