16-08-25, 06:32 PM
![[Image: p_3515gcgz21.png]](https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Fi.top4top.io%2Fp_3515gcgz21.png)
-
Database Dump
Total records: 2,106,498 Personal data
Total records: 2,106,498 Personal data
PHP Code:
DATABASE :
cmonline.sql - consumerchhantu.sql - dakpu.sql - dconline.sql - eleave.sql - handholding.sql - ilp.sql - landtax.sql - mpass.sql - mtt.sql - rtionline.sql - sdgdashboard.sql - seceroll.sql - spartan.sql
PHP Code:
INSERT INTO `farmers` (`id`, `id_no`, `name`, `father_name`, `phone`, `photo`, `village_id`, `rd_block_id`, `district_id`, `house_no`, `voter_id`, `aadhaar_no`, `aadhaar_unmasked`, `bank_acc_no`, `bank_branch`, `bank_ifsc`, `society_name`, `society_id`, `ration_card_rawng`, `latlong`, `ip`, `vc_id`, `acknowledged_transit_pass_act`, `is_govt_rate_acceptable`, `review_note`, `created_at`, `updated_at`, `deleted_at`, `land_details`) VALUES
(31335, NULL, 'THANSIAMI', 'SANGHNUNA (L)', '9366681087', NULL, 695, 24, 11, '23', 'LXF0113241', '9680 7180 1918', '968071801918', '25007007005', 'KHAWRUHLIAN', NULL, 'KHANPUI MULTIPURPOSE SOCIETY', 666, '1', NULL, '117.248.163.187', 26, '0', NULL, NULL, '2024-09-24 16:00:19', '2024-09-24 16:00:19', NULL, NULL),
(31336, NULL, 'LALTHLAMUANI', 'T. LALNUNSANGA (L)', '8794068465', NULL, 696, 24, 11, '92', 'MQG0044172', '8696 7511 3805', '869675113805', '97002663353', 'PHULLEN', 'SBINORRMIGB', 'KHAWLIAN TUIVAIKUAL HMUNPHIAH SOCIETY', 589, '2', NULL, '164.100.212.15', 25, '0', NULL, NULL, '2024-09-24 16:01:08', '2024-09-24 16:01:08', NULL, NULL),
(31337, NULL, 'VANLALENGI', 'LIANZUALA', '8131814623', NULL, 695, 24, 11, '240', 'LXF0165928', '7301 2297 1874', '730122971874', '97003111980', 'KHAWRUHLIAN', NULL, 'KHANPUI MULTIPURPOSE SOCIETY', 666, '0', NULL, '117.248.163.187', 26, '0', NULL, NULL, '2024-09-24 16:01:59', '2024-09-24 16:01:59', NULL, NULL),
(31338, NULL, 'LALFAKAWMA KHIANGTE', 'LLLIAMPAII', '9383074601', NULL, 758, 26, 6, '103', 'MYV0165522', '5471 3853 4188', '547138534188', '9700361172-3', 'KAWLKULH', 'SBIN0RRMIGB', 'RULLAM MULTIPURPOSE FARMING SOCIETY', 423, '0', NULL, '49.47.140.166', 31, '0', NULL, NULL, '2024-09-24 16:02:04', '2024-09-24 16:02:04', NULL, NULL),
(31339, NULL, 'LIANBAWIA', 'H. THANGKHUMA (L)', '9612756764', NULL, 758, 26, 6, '41', 'MYV0020354', '4277 3389 4764', '427733894764', '2500808428', 'KAWLKULH', 'SBIN0RRMIGB', 'RULLAM MULTIPURPOSE FARMING SOCIETY', 423, '2', NULL, '49.47.140.166', 31, '0', NULL, NULL, '2024-09-24 16:03:28', '2024-09-24 16:03:28', NULL, NULL),
(31340, NULL, 'LALROZAMA', 'LALRAMSANGA', '8974746720', NULL, 696, 24, 11, '78', 'MQG0026492', '6484 2501 6122', '648425016122', '97009966350', 'SUANGPUILAWN', 'SBINORRMIGB', 'KHAWLIAN TUIVAIKUAL HMUNPHIAH SOCIETY', 589, '1', NULL, '164.100.212.13', 25, '0', NULL, NULL, '2024-09-24 16:03:48', '2024-09-24 16:03:48', NULL, NULL),
(31341, NULL, 'SAKHAWLIANA', 'HRANGKHUMA', '9612226884', NULL, 695, 24, 11, '257', 'TEQ0020636', '9495 2290 3772', '949522903772', '97006503010', 'KHAWRUHLIAN', NULL, 'KHANPUI MULTIPURPOSE SOCIETY', 666, '1', NULL, '117.248.163.187', 26, '0', NULL, NULL, '2024-09-24 16:04:07', '2024-09-24 16:04:07', NULL, NULL),
(31342, NULL, 'LALTHLENGLIANA', 'LALHMINGMAWII', '9862426198', NULL, 758, 26, 6, '85', 'ICH0006718', '6997 0179 0283', '699701790283', '97009398273', 'KAWLKULH', 'SBIN0RRMIGB', 'RULLAM MULTIPURPOSE FARMING SOCIETY', 423, '1', NULL, '49.47.140.166', 31, '0', NULL, NULL, '2024-09-24 16:04:40', '2024-09-24 16:04:40', NULL, NULL),
(31343, NULL, 'LALBIAKMAWIA', 'RONGURA', '9612804416', NULL, 612, 20, 10, 'D-47', 'HJH0037697', '9176 0393 9640', '917603939640', '97004527034', 'REIEK', 'SBIN0RRMIGB', 'REIEK MULTIPURPOSE FARMING SOCIETY', 558, '1', NULL, '104.28.248.199', 26, '0', NULL, NULL, '2024-09-24 16:05:08', '2024-09-24 16:05:08', NULL, NULL),
(31344, NULL, 'ROBERT LALMAWIZUALA', 'MALSAWMA', '7085182524', NULL, 758, 26, 6, '93', 'MYV0101634', '9126 0158 1821', '912601581821', '97004266252', 'KAWLKULH', 'SBIN0RRMIGB', 'RULLAM MULTIPURPOSE FARMING SOCIETY', 423, '2', NULL, '49.47.140.166', 31, '0', NULL, NULL, '2024-09-24 16:06:06', '2024-09-24 16:06:06', NULL, NULL),
(31345, NULL, 'ROBERT LALRINGHGHETA', 'PARCHUNGA', '9366122608', NULL, 695, 24, 11, NULL, 'TEQ0035170', '3267 2086 3341', '326720863341', '97010596088', 'KHAWRUHLIAN', 'SBIN0RRMIGB', 'KHANPUI MULTIPURPOSE SOCIETY', 666, '1', NULL, '117.248.163.187', 26, '0', NULL, NULL, '2024-09-24 16:06:10', '2024-09-24 16:06:10', NULL, NULL),
(31346, NULL, 'K. THANGHUMA', 'H. THANHNUNA(L)', '9366475011', NULL, 696, 24, 11, '189', 'MQG0017525', '3328 8907 4957', '332889074957', '97002668862', 'PHULLEN', 'SBINORRMIGB', 'KHAWLIAN TUIVAIKUAL HMUNPHIAH SOCIETY', 589, '2', NULL, '164.100.212.13', 25, '0', NULL, NULL, '2024-09-24 16:06:39', '2024-09-24 16:06:39', NULL, NULL),
(31347, NULL, 'LALRINKIMA', 'PACHHUNA', '8729947253', NULL, 758, 26, 6, '77', 'MYV0020180', '5371 9424 1422', '537194241422', '9700169508-1', 'KAWLKULH', 'SBIN0RRMIGB', 'RULLAM MULTIPURPOSE FARMING SOCIETY', 423, '0', NULL, '49.47.140.166', 31, '0', NULL, NULL, '2024-09-24 16:08:05', '2024-09-24 16:08:05', NULL, NULL),
(31348, NULL, 'THIANGLAWMTHANGA', 'HNEISANGA', '9863850661', NULL, 695, 24, 11, NULL, 'CGP0061077', '9046 7417 4997', '904674174997', '97008172449', 'KHAWRUHLIAN', NULL, 'KHANPUI MULTIPURPOSE SOCIETY', 666, '1', NULL, '117.248.163.187', 26, '0', NULL, NULL, '2024-09-24 16:08:16', '2024-09-24 16:08:16', NULL, NULL),
(31349, NULL, 'ZOSIAMA', 'A AWM LO', '9863990861', NULL, 612, 20, 10, 'A-2', 'WTT0006932', '7547 0191 2807', '754701912807', '25021007199', 'REIEK', 'SBIN0RRMIGB', 'REIEK MULTIPURPOSE FARMING SOCIETY', 558, '2', NULL, '104.28.248.199', 26, '0', NULL, NULL, '2024-09-24 16:09:19', '2024-09-24 16:09:19', NULL, NULL),
(31350, NULL, 'LALREMRUATA', 'LALZARI', '9862361454', NULL, 758, 26, 6, '14', 'MYV0100073', '7226 6347 0630', '722663470630', '970035882166', 'MRB', 'SBIN0RRMIGB', 'RULLAM MULTIPURPOSE FARMING SOCIETY', 423, '1', NULL, '49.47.140.166', 31, '0', NULL, NULL, '2024-09-24 16:09:35', '2024-09-24 16:09:35', NULL, NULL),
(31351, NULL, 'LALTHLENGLIANA', 'LALBELA', '7005508621', NULL, 695, 24, 11, NULL, 'LXF0110585', '6643 9475 6300', '664394756300', '25007022455', 'KHAWRUHLIAN', NULL, 'KHANPUI MULTIPURPOSE SOCIETY', 666, '1', NULL, '117.248.163.187', 26, '0', NULL, NULL, '2024-09-24 16:10:07', '2024-09-24 16:10:07', NULL, NULL),
(31352, NULL, 'LALENGZAMI', 'LALKHUMA', '9862812174', NULL, 758, 26, 6, '64', 'MYV0019570', '6117 7593 5368', '611775935368', '9700355106-8', 'KAWLKULH', 'SBIN0RRMIGB', 'RULLAM MULTIPURPOSE FARMING SOCIETY', 423, '1', NULL, '49.47.140.166', 31, '0', NULL, NULL, '2024-09-24 16:10:56', '2024-09-24 16:10:56', NULL, NULL),
(31353, NULL, 'CHHUANSANGA', 'LALROPUIA (L)', '7005713474', NULL, 612, 20, 10, 'A-27', 'HJH0037622', '5420 0190 1586', '542001901586', '25021007789', 'REIEK', 'SBIN0RRMIGB', 'REIEK MULTIPURPOSE FARMING SOCIETY', 558, '1', NULL, '104.28.248.199', 26, '0', NULL, NULL, '2024-09-24 16:11:27', '2024-09-24 16:11:27', NULL, NULL),
(31354, NULL, 'ZAITUAHTHANGA', 'R ROPIANGA', '9233015760', NULL, 695, 24, 11, NULL, 'TEQ0035188', '3655 5884 9142', '365558849142', '97011198135', 'KHAWRUHLIAN', 'SBIN0RRMIGB', 'KHANPUI MULTIPURPOSE SOCIETY', 666, NULL, NULL, '117.248.163.187', 26, '0', NULL, NULL, '2024-09-24 16:12:05', '2024-09-24 16:12:05', NULL, NULL),
(31355, NULL, 'LALROSANGPUII', 'THANGKHUMA', '9862738508', NULL, 758, 26, 6, '62', 'MYV0099986', '3423 8814 7776', '342388147776', '97003554569', 'KAWLKULH', 'SBIN0RRMIGB', 'RULLAM MULTIPURPOSE FARMING SOCIETY', 423, '1', NULL, '49.47.140.166', 31, '0', NULL, NULL, '2024-09-24 16:12:13', '2024-09-24 16:12:13', NULL, NULL),
(31356, NULL, 'LALRAMTHARA', 'K. THANGA', '9612528773', NULL, 758, 26, 6, '20', 'ICH0034223', '4514 2818 6471', '451428186471', '9700358233-7', 'KAWLKULH', 'SBIN0RRMIGB', 'RULLAM MULTIPURPOSE FARMING SOCIETY', 423, '1', NULL, '49.47.140.166', 31, '0', NULL, NULL, '2024-09-24 16:13:32', '2024-09-24 16:13:32', NULL, NULL),
(31357, NULL, 'LALPIANPUII', 'LALBIAKTLUANGA', '8729888576', NULL, 696, 24, 11, '104', 'MQG0129908', '2262 1640 1113', '226216401113', '97005031807', 'NEW MARKET', 'SBINORRMIGB', 'KHAWLIAN TUIVAIKUAL HMUNPHIAH SOCIETY', 589, '2', NULL, '164.100.212.13', 25, '0', NULL, NULL, '2024-09-24 16:13:44', '2024-09-24 16:13:44', NULL, NULL),
(31358, NULL, 'ZORAMLIANA', 'ROPIANGA (L)', '9366268502', NULL, 612, 20, 10, 'E-76', 'HJH0039883', '8667 0065 1301', '866700651301', '25021008681', 'REIEK', 'SBIN0RRMIGB', 'REIEK MULTIPURPOSE FARMING SOCIETY', 558, '0', NULL, '104.28.248.199', 26, '1', NULL, NULL, '2024-09-24 16:13:46', '2024-09-24 16:13:46', NULL, NULL),
(31359, NULL, 'ROBINSONA', 'R ROPIANGA', '8575121273', NULL, 695, 24, 11, NULL, 'TEQ0038190', '6647 5300 2954', '664753002954', '40801492119', 'BAWNGKAWN', NULL, 'KHANPUI MULTIPURPOSE SOCIETY', 666, '1', NULL, '117.248.163.187', 26, '0', NULL, NULL, '2024-09-24 16:14:18', '2024-09-24 16:14:18', NULL, NULL),
(31360, NULL, 'ZOTHANGA', 'RODANGA', '9862094530', NULL, 758, 26, 6, '17', 'MYV0178913', '4332 2583 6036', '433225836036', '97001695036', 'KAWLKULH', 'SBIN0RRMIGB', 'RULLAM MULTIPURPOSE FARMING SOCIETY', 423, '1', NULL, '49.47.140.166', 31, '1', NULL, NULL, '2024-09-24 16:14:41', '2024-09-24 16:14:41', NULL, NULL),
(31361, NULL, 'LALREMRUATA', 'THANGKHUMA', '6009211028', NULL, 695, 24, 11, '241', 'TEQ0013482', '6529 6232 4605', '652962324605', '9700262757', 'KHAWRUHLIAN', NULL, 'KHANPUI MULTIPURPOSE SOCIETY', 666, '1', NULL, '117.248.163.187', 26, '0', NULL, NULL, '2024-09-24 16:15:58', '2024-09-24 16:15:58', NULL, NULL),
Join ParanoidHax Group : here
Downloads : here

