Banned
Posts: 63
Threads: 0
Joined: Apr 2025
wwwwwwwwwwwwww
Ban reason: leeching , spamming (Permanent)
Reply
Reply
Reply
Reply
Reply
Posts: 26
Threads: 0
Joined: Oct 2025
thank u
Reply
Reply
Reply
Reply
Reply
Posts: 6
Threads: 0
Joined: Sep 2025
Thanks!
Reply
Reply
Reply
Reply
Reply
Posts: 28
Threads: 0
Joined: Jun 2026
(01-09-25, 12:37 PM)N1KA Wrote: Hello DarkForums Community,
Today I have uploaded IT HUB SOLUTION (ithubsolution.org) data breach for you to download, thanks for reading and enjoy!
IT Hub Solution is an IT company that provides complete digital solutions for your IT needs. Their motto is "Exemplary Service" and their vision is to be a single point of contact for all your IT and digital needs.
COMPROMISED DATA
caste_type`, `ovr_rnk`, `cat_rnk`, `res_rnk`, `pref`, `ureg_no`, `candidate_name`, `vert`, `gender`, `dob`, `father_name`, `domicile`, `mobileno`, `emailid`, `board`, `xii_roll`, `xii_stream`, `x_percent`, `xii_percent`, `yg`, `meritindex`, `remark`, `postdate`, `last_modified`, `status`, `course_name`, `department`, `subject`, `ac_year`
SAMPEL
'BIH', '7903522870', '[email protected]', 'CBS', '50040-7625074', 'Science', '95', '93', '2', '91', '', '', '', '1', 'INTERMEDIATE', 'BA', 'HINDI', 'PART I', '1'),
(2, 'General', '2', '1', '1', '1', '19G0077517', 'KIRTI KRISHNA NANDAN', 'General', 'Female', '16-Apr-99', 'SANJAY NANDAN', 'BIH', '9304391396', '[email protected]', 'CBS', '7635567', 'Science', '91.67', '92.2', '4', '88.2', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(3, 'General', '3', '2', '2', '1', '19G0077594', 'JAYA SHAHDEO', 'General', 'Female', '24-Apr-01', 'RAJESH SHAHDEO', 'OTH', '9304463593', '[email protected]', 'CBS', '7701273', 'Science', '85.4', '85.5', '0', '85.5', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(4, 'General', '4', '3', '1', '1', '19G0023920', 'AMAN ANAND', 'General', 'Male', '04-Oct-00', 'MANOJ KUMAR VERMA', 'BIH', '6207545708', '[email protected]', 'CBS', '7644087', 'Science', '89.2', '88.8', '4', '84.8', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(5, 'General', '5', '4', '2', '1', '19G0013173', 'ASHISH KUMAR', 'General', 'Male', '21-Feb-00', 'RAVINDRA KUMAR', 'BIH', '9852031688', '[email protected]', 'CBS', '7629576', 'Science', '85.6', '86.6', '2', '84.6', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(6, 'General', '6', '5', '3', '1', '19G0114631', 'RISHIKA DUBEY', 'General', 'Female', '29-Apr-99', 'SHIVANAND DUBEY', 'BIH', '9430955477', '[email protected]', 'CBS', '7635587', 'Science', '89.2', '88.4', '4', '84.4', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(7, 'General', '7', '6', '4', '1', '19G0103842', 'JYOTI KUMARI', 'General', 'Female', '17-Apr-02', 'SHAILENDRA KUMAR SINGH', 'BIH', '8935967107', '[email protected]', 'BIH', '11008-19010058', 'Science', '94', '84.4', '0', '84.4', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(8, 'General', '8', '7', '5', '1', '19G0101884', 'NIVEDITA JHA', 'General', 'Female', '27-Aug-02', 'SANJAY KUMAR JHA', 'BIH', '7254884820', '[email protected]', 'BIH', '1.10132E+12', 'Science', '96', '84', '0', '84', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(9, 'General', '9', '1', '1', '1', '19G0001627', 'AVISHI ROY', 'BC-II', 'Female', '21-Feb-02', 'ARUN KUMAR', 'BIH', '7295941141', '[email protected]', 'CBS', '7650747', 'Science', '95', '83.8', '0', '83.8', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(10, 'General', '10', '2', '1', '1', '19G0062895', 'MD WAHID ALI', 'BC-I', 'Male', '04-Mar-02', 'MD MOKIM', 'BIH', '7250826147', '[email protected]', 'BIH', '17080-19010161', 'Science', '76.8', '81.6', '0', '81.6', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(11, 'General', '11', '8', '3', '1', '19G0066908', 'NAYAB ROSHAN', 'General', 'Male', '31-Oct-01', 'MD IZHAR ALAM', 'BIH', '8825172631', '[email protected]', 'BIH', '93007-19010287', 'Science', '82.8', '80.6', '0', '80.6', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(12, 'General', '12', '3', '2', '1', '19G0041594', 'VIKASH KUMAR VERMA', 'BC-I', 'Male', '25-May-00', 'SHRAVAN KUMAR VERMA', 'BIH', '7372015237', '[email protected]', 'CBS', '7629566', 'Science', '93', '82.2', '2', '80.2', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(13, 'General', '13', '9', '6', '1', '19G0076248', 'SHARANYA SHRISTEE', 'General', 'Female', '15-Jun-99', 'SHAILENDRA NATH', 'BIH', '9931299050', '[email protected]', 'CBS', '7635033', 'Science', '87', '83.8', '4', '79.8', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(14, 'General', '14', '2', '2', '1', '19G0113031', 'ANSHU KUMARI', 'BC-II', 'Female', '05-Jan-02', 'AMIT KUMAR RANJAN', 'BIH', '9934057130', '[email protected]', 'BIH', '17083-19010013', 'Science', '66.4', '78', '0', '78', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(15, 'General', '15', '4', '3', '1', '19G0114918', 'SAMEER RAZA', 'BC-I', 'Male', '15-Jan-02', 'MD RAYEES ANSARI', 'BIH', '8544094119', '[email protected]', 'CBS', '7646008', 'Science', '93.17', '77.4', '0', '77.4', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(16, 'General', '16', '10', '7', '1', '19G0061857', 'SAKSHI KUMARI', 'General', 'Female', '27-Feb-02', 'ASHWINI KUMAR', 'BIH', '7273014354', '[email protected]', 'BIH', '85028-19010024', 'Science', '83.6', '77.2', '0', '77.2', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(17, 'General', '17', '11', '4', '1', '19G0074498', 'ANKIT KUMAR', 'General', 'Male', '01-Mar-01', 'MRITYUNJAY KUMAR SINGH', 'BIH', '9507140885', '[email protected]', 'CBS', '7659606', 'Science', '95', '74.8', '0', '74.8', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(18, 'General', '18', '12', '8', '1', '19G0048785', 'PANKHUDI ', 'General', 'Female', '07-Jan-01', 'KANCHAN KISHORE', 'BIH', '9430650652', '[email protected]', 'CBS', '50271-7646636', 'Science', '69', '74.6', '0', '74.6', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(19, 'General', '19', '3', '1', '1', '19G0004540', 'RUDRA KUMAR', 'BC-II', 'Male', '20-Mar-02', 'BHOLA SHANKAR', 'BIH', '9113772893', '[email protected]', 'BIH', '2.30052E+12', 'Science', '72.6', '74.2', '0', '74.2', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(20, 'General', '20', '1', '1', '1', '19G0104032', 'AMARJEET KUMAR', 'S.C.', 'Male', '25-Aug-01', 'DEVLAL PASWAN', 'BIH', '6203140214', '[email protected]', 'BIH', '1.10082E+12', 'Science', '76.4', '74', '0', '74', '', '', '', '1', 'DEGREE', 'BA', 'HISTORY', 'PART I', '1'),
(21, 'General', '21', '13', '9', '1', '19G0000724', 'SHAISTA AFREEN', 'General', 'Female', '27-Jan-01', 'MD SO
Reply
Reply
Reply
Reply
Reply
Posts: 442
Threads: 0
Joined: May 2026
Thanks bro
Ban reason: leeching (Permanent)
Reply
Reply
Reply
Reply
Reply
Posts: 2
Threads: 0
Joined: Aug 2026
thanks
Reply
Reply
Reply
Reply
Reply
|