Posts: 44
Threads: 43
Joined: Oct 2024
12-10-25, 09:46 PM
(This post was last modified: 12-10-25, 10:11 PM by INDOHAXSEC.)
MOSSAD DATA AND ISRAELI COMPANIES
INFORMATION DATA:
size: 1,0 GB
Quote:|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Category | Description/Data Type | Included Columns/Fields | Example Data from Document
|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------|
| Name/Display Name | Full or display name of the user, group, or entity (string, often with spaces or hyphens) | Name, Display Name | "Eitan Calderon", "- All company on Beit shemesh"
| Alias | Short username or alias for login/email routing (string, alphanumeric with dots/hyphens) | Alias | "eitan", "USERS_EFCX"
| Email/SMTP Address | Primary email address (string, format: [email protected]) | Email/SMTP Address | "[email protected]", "[email protected]"
| Database | Associated database server or storage (string, short code) | Database | "DB02", "DB03"
| Recipient Type | Type of email recipient (e.g., security group, distribution group) (string, descriptive) | Recipient Type | "Mail-Enabled Universal Security Group", "Mail Non-Universal Grop
| Details | Additional descriptive details about the recipient (string, often repeating type info) | Details | Mail-Enabled Universal Distribution Group,(from truncate sections)
| Organizational Unit | Active Directory path or unit (string, hierarchical path) | Organizational Unit | isr.efcx.local/Israel Users/GRP", "isr.efcx.local/Israel
JOIN INDOHAXSEC CHANNEL: CLICK HERE!
#FREE_PALESTINE
#STOP_GENOCIDE
#OP_IL
#FUCK_ISRAEL
Ban reason: Attempted Scamming | Selling Public/Old Free Data (Permanent)
Reply
Reply
Reply
Reply
Reply
Posts: 28
Threads: 0
Joined: May 2025
(12-10-25, 09:46 PM)INDOHAXSEC Wrote:
MOSSAD DATA AND ISRAELI COMPANIES
INFORMATION DATA:
size: 1,0 GB
Quote:|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Category | Description/Data Type | Included Columns/Fields | Example Data from Document
|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------|
| Name/Display Name | Full or display name of the user, group, or entity (string, often with spaces or hyphens) | Name, Display Name | "Eitan Calderon", "- All company on Beit shemesh"
| Alias | Short username or alias for login/email routing (string, alphanumeric with dots/hyphens) | Alias | "eitan", "USERS_EFCX"
| Email/SMTP Address | Primary email address (string, format: [email protected]) | Email/SMTP Address | "[email protected]", "[email protected]"
| Database | Associated database server or storage (string, short code) | Database | "DB02", "DB03"
| Recipient Type | Type of email recipient (e.g., security group, distribution group) (string, descriptive) | Recipient Type | "Mail-Enabled Universal Security Group", "Mail Non-Universal Grop
| Details | Additional descriptive details about the recipient (string, often repeating type info) | Details | Mail-Enabled Universal Distribution Group,(from truncate sections)
| Organizational Unit | Active Directory path or unit (string, hierarchical path) | Organizational Unit | isr.efcx.local/Israel Users/GRP", "isr.efcx.local/Israel
JOIN INDOHAXSEC CHANNEL: CLICK HERE!
#FREE_PALESTINE
#STOP_GENOCIDE
#OP_IL
#FUCK_ISRAEL
this is scattered data, i wish you seperated those companies.
Reply
Reply
Reply
Reply
Reply
Posts: 10
Threads: 0
Joined: Oct 2025
Thanks!
Reply
Reply
Reply
Reply
Reply
Posts: 43
Threads: 2
Joined: Feb 2026
Thanks
Reply
Reply
Reply
Reply
Reply
|