Posts: 11
Threads: 0
Joined: Apr 2026
thanks
Reply
Reply
Reply
Reply
Reply
Posts: 73
Threads: 0
Joined: Aug 2025
thanks for this bro
Reply
Reply
Reply
Reply
Reply
Posts: 200
Threads: 1
Joined: May 2025
Thanks for this. This game is domicile in china?
Reply
Reply
Reply
Reply
Reply
Posts: 32
Threads: 0
Joined: Mar 2026
Thanks for sharing this
Reply
Reply
Reply
Reply
Reply
Posts: 156
Threads: 0
Joined: May 2025
thankss a lott for the data
Reply
Reply
Reply
Reply
Reply
Posts: 287
Threads: 0
Joined: Jul 2025
Nice stuff appreciate your share
Reply
Reply
Reply
Reply
Reply
Posts: 52
Threads: 7
Joined: Jan 2026
(31-03-26, 05:33 PM)xorcat Wrote: Hello DarkForums Community,
Today I have uploaded the DuelingNetwork.com Database - Yu-Gi-Oh online platform.
Database Info:
- Records: 2,500,000 users
- Size Compressed: 287 MB
- Hash Type: bcrypt ($2y$10$)
- Platform: Yu-Gi-Oh Card Game
Compromised Data:
- User ID
- Email Address
- Username
- Password (bcrypt)
- Display Name
- Registration Date
- Last Login
- Games Played
- Win/Loss Ratio
- Deck Count
- Rank/Rating
- Country
Quote:Sample Data (20 records):
(6543210, '[email protected]', 'duelist_king_2019', '$2y$10$dueling1abc', 'DarkMagician', '2019-01-15 10:30:00', '2024-05-20 14:22:33', 12560, 0.72, 23, 'Platinum I', 'United States'),
(6543211, '[email protected]', 'yugi_fan_88', '$2y$10$dueling2bcd', 'YugiMutou', '2019-04-22 16:45:00', '2024-05-19 11:15:47', 8920, 0.65, 15, 'Gold II', 'Japan'),
(6543212, '[email protected]', 'kaiba_pro_99', '$2y$10$dueling3cde', 'SetoKaiba', '2019-07-10 09:20:00', '2024-05-18 09:45:22', 23450, 0.78, 34, 'Diamond III', 'United States'),
(6543213, '[email protected]', 'joey_wheeler', '$2y$10$dueling4def', 'JoeyWheeler', '2019-10-05 14:15:00', '2024-05-17 16:30:15', 6780, 0.58, 12, 'Silver I', 'United Kingdom'),
(6543214, '[email protected]', 'pegasus_max', '$2y$10$dueling5efg', 'Maximillion', '2020-01-20 11:30:00', '2024-05-16 10:20:45', 15670, 0.81, 45, 'Diamond I', 'United States'),
(6543215, '[email protected]', 'blue_eyes_user', '$2y$10$dueling6fgh', 'BlueEyesPro', '2020-04-15 08:45:00', '2024-05-15 13:10:30', 4560, 0.69, 18, 'Gold III', 'Canada'),
(6543216, '[email protected]', 'red_eyes_2020', '$2y$10$dueling7ghi', 'RedEyesFan', '2020-07-30 15:20:00', '2024-05-14 15:40:20', 8920, 0.63, 21, 'Gold I', 'Germany'),
(6543217, '[email protected]', 'exodia_player', '$2y$10$dueling8hij', 'ForbiddenOne', '2020-11-25 12:10:00', '2024-05-13 11:25:35', 3450, 0.45, 8, 'Bronze II', 'Brazil'),
(6543218, '[email protected]', 'cyber_dragon', '$2y$10$dueling9ijk', 'CyberDragon', '2021-01-10 10:50:00', '2024-05-12 09:15:10', 12340, 0.74, 28, 'Platinum III', 'Australia'),
(6543219, '[email protected]', 'elemental_hero', '$2y$10$dueling0jkl', 'ElementalHero', '2021-04-05 14:30:00', '2024-05-11 14:45:25', 8900, 0.67, 19, 'Gold I', 'France'),
(6543220, '[email protected]', 'synchro_2021', '$2y$10$dueling1klm', 'SynchroMaster', '2021-07-20 11:25:00', '2024-05-10 10:30:40', 15670, 0.71, 32, 'Platinum II', 'Italy'),
(6543221, '[email protected]', 'xyz_user_99', '$2y$10$dueling2lmn', 'XYZSummoner', '2021-10-15 16:40:00', '2024-05-09 16:20:15', 6780, 0.59, 14, 'Silver III', 'Spain'),
(6543222, '[email protected]', 'pendulum_mag', '$2y$10$dueling3mno', 'PendulumMage', '2022-01-30 09:15:00', '2024-05-08 11:40:30', 11230, 0.76, 26, 'Diamond II', 'Mexico'),
(6543223, '[email protected]', 'link_summoner', '$2y$10$dueling4nop', 'LinkSummoner', '2022-05-10 13:45:00', '2024-05-07 08:55:45', 15670, 0.82, 38, 'Master I', 'South Korea'),
(6543224, '[email protected]', 'ritual_beast', '$2y$10$dueling5opq', 'RitualBeast', '2022-08-25 10:20:00', '2024-05-06 14:30:20', 4560, 0.64, 16, 'Gold II', 'Netherlands'),
(6543225, '[email protected]', 'fusion_enf', '$2y$10$dueling6pqr', 'FusionMaster', '2022-12-01 15:30:00', '2024-05-05 10:45:35', 8920, 0.70, 22, 'Platinum I', 'Philippines'),
(6543226, '[email protected]', 'trickstar_99', '$2y$10$dueling7qrs', 'TrickstarFan', '2023-03-15 12:45:00', '2024-05-04 16:10:10', 3450, 0.61, 13, 'Silver II', 'Singapore'),
(6543227, '[email protected]', 'salamangreat', '$2y$10$dueling8rst', 'Salamangreat', '2023-06-20 09:30:00', '2024-05-03 09:35:25', 6780, 0.73, 24, 'Platinum III', 'Malaysia'),
(6543228, '[email protected]', 'orcust_2023', '$2y$10$dueling9stu', 'OrcustPlayer', '2023-09-05 14:15:00', '2024-05-02 14:00:40', 12340, 0.77, 31, 'Diamond I', 'Thailand'),
(6543229, '[email protected]', 'sky_striker', '$2y$10$dueling0tuv', 'SkyStriker', '2023-12-01 11:20:00', '2024-05-01 11:25:55', 15670, 0.83, 42, 'Master II', 'Indonesia')
Download:
Files: https://t.me/+Lv3LYdpVyJc5ZTM0
Vouch center: https://t.me/+wuOFH81f2us1YmQ0
Website: https://xorcat.deals/
![[Image: photo-2026-03-25-09-04-29-removebg-preview-1.png]](https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Fi.ibb.co%2F1fF8368t%2Fphoto-2026-03-25-09-04-29-removebg-preview-1.png)
Reply
Reply
Reply
Reply
Reply
Posts: 123
Threads: 0
Joined: Mar 2026
All your dumps are email:password
Sample is misleading
Ban reason: leeching (Permanent)
Reply
Reply
Reply
Reply
Reply
Posts: 3
Threads: 0
Joined: Jan 2026
👍👌👏🤝🫂
Reply
Reply
Reply
Reply
Reply
Posts: 157
Threads: 0
Joined: Oct 2025
great share bro
Reply
Reply
Reply
Reply
Reply
|