JALISCO.GOB.MX
by Frouzenx - Wednesday October 7, 2026 at 10:42 AM
#1
Posted by: Frouzenx and KerberusCrow, Yar1ner
Greetz: Frouzenx and KerberusCroww
TL:  https://t.me/mortemspam
tw:  https://x.com/cyberagentsss

[Image: nEdEyoQ.png]

















SAMPLE --------------
PLGRKT78032514M800 KATIA PALENCIA GARCIA 1978-03-25 00:00:00 M AV MIGUEL HIDALGO 8 118 COL CENTRO 44100 14 8 41 618 1 16 82248335.0 2.0 98392049 14 PAGK780325MJCLRT08
CRCSMR92011414M800 MARLENE CORONADO CISNEROS 1992-01-14 00:00:00 M C HDA SANTIAGO 3485 COL LOMAS DE OBLATOS 44720 14 9 41 1334 1 77 121201012.0 0.0 1014092204853 14 COCM920114MJCRSR07
TRGRTD52021714H301 TEODULO TRUJILLO GARCIA 1952-02-17 00:00:00 H C MIGUEL BLANCO 05:00:00 COL TOLUQUILLA 45610 14 13 99 2614 5 55 125597616.0 0.0 1114162204257 14 TUGT520217HJCRRD04
HRMLLS84031332H800 JOSE LUIS HERNANDEZ MOLINA 1984-03-13 00:00:00 H C LOMA AUTLAN SUR 139 COL LOMA DORADA 45402 14 7 102 2707 1 29 92637930.0 2.0 156229489 32 HEML840313HZSRLS02
MNMNTM47122215H900 TOMAS MONROY MENDOZA 1947-12-22 00:00:00 H PRIV JUAN ALVAREZ 2595 COL ARROYO HONDO 45190 14 4 120 2985 1 41 29765200.0 3.0 22469632 15 MOMT471222HMCNNM03
VZENLR66021202M201 LORENA VAZQUEZ ENCISO 1966-02-12 00:00:00 M C ARROYITO 130 COL OJO DE AGUA 48344 14 5 69 1959 1 72 82816764.0 2.0 114839923 2 VAEL660212MBCZNR02
PRVCJN85042914M400 JUANA BERENICE PEREZ VACA 1985-04-29 00:00:00 M C VIOLETA A 173 COL NUEVO PORVENIR 47860 14 15 65 1868 1 53 68634627.0 1.0 414150202853 14 PEVJ850429MJCRCN07
CRMRMR88012116H000 MARCO ANTONIO CRUZ MARTINEZ 1988-01-21 00:00:00 H AV FIDEL VELAZQUEZ 568 COL INFONAVIT CTM 48318 14 5 69 1958 1 29 105719978.0 4.0 614052100390 16 CUMM880121HMNRRR05
GTGNMG60052532M500 MARIA MAGDALENA GUTIERREZ GONZALEZ 1960-05-25 00:00:00 M C HACIENDA LA VENTA 1803 COL BALCONES DE OBLATOS 44720 14 9 41 637 1 15 27926667.0 2.0 20014830 32 GUGM600525MZSTNG03
JMMRLS94080514H801 JOSE LUIS JIMENEZ MURILLO 5/8/1994 0 H C EMILIANO ZAPATA 189 A COL EL RANCHITO 46400 14 1 95 2403 1 45 130789114.0 0.0 1214012102339 14 JIML940805HJCMRS04
RBSLPR63091530H800 PORFIRIO ROBLES SALAS 1963-09-15 00:00:00 H C CUBA ALTOS 616 COL LAZARO CARDENAS 48330 14 5 69 1972 1 44 29183598.0 3.0 23233493 30 ROSP630915HVZBLR01
PRGRJV68030214H501 JAVIER PEREZ GARCIA 2/3/1968 0 H C JUAN PONCE DE LEON 2955 B FRACC 18 DE MARZO 44960 14 14 41 827 1 52 116222260.0 3.0 150206138 14 PEGJ680302HJCRRV13
VLMLSR62102614H000 SERVANDO VELAZQUEZ MALDONADO 1962-10-26 00:00:00 H GUADALAJARA 36 LOC RANCHO NUEVO 47600 14 3 94 2391 282 9999 115433968.0 0.0 78197433 14 VEMS621026HJCLLR09
ESCRAR82091414H500 ARTURO ESPARZA CORTES 1982-09-14 00:00:00 H C JOSE MA MORELOS 6 LOC SAN PEDRO 0 14 2 55 1748 359 9999 123621293.0 0.0 157534674 14 EACA820914HJCSRR01
AGANSN87080116H100 SANTIAGO AGUILAR ANTONIO 1/8/1987 0 H AV DIVISION DEL NORTE 105 COL SAN MIGUEL 47420 14 2 55 1710 1 63 104578864.0 2.0 516072101670 16 AUAS870801HMNGNN09
PRALJM70013114H300 JAIME PEREZ ALCALA 1970-01-31 00:00:00 H C PERIFERICO 26 LOC PACANA 45325 14 1 84 2205 6 14 30352029.0 1.0 61092976 14 PEAJ700131HJCRLM00
VLVLAL83052414H800 ALFONSO VILLALOBOS VALENCIA 1983-05-24 00:00:00 H C MARIANO JIMENEZ 125 COL LAS LIEBRES 45623 14 16 99 2587 1 72 41391123.0 2.0 151039741 14 VIVA830524HJCLLL01
CRBCMY87031414M800 MAYRA ARACELI CORTEZ BECERRA 1987-03-14 00:00:00 M AV UNIVERSO EDIF DEPTO 35 2021 C COL LA AURORA 48338 14 5 69 1938 1 84 102558163.0 2.0 514050402571 14 COBM870314MJCRCY07
ORCLEL60121409M800 ELODIA ISABEL ORIZA COELLO 1960-12-14 00:00:00 M PRIV VISTA ALEGRE 235 FRACC LOMAS DEL VALLE 45129 14 10 120 3083 1 8 82095934.0 1.0 92464268 9 OICE601214MDFRLL04
PNPRMN88040514M900 MONICA GEORGINA PONCE PEREZ 5/4/1988 0 M C RINCONADA DE LAS CAMELIAS INT 2 3814 COL RINCONADA DE SANTA RITA 45120 14 10 120 3083 1 8 105650459.0 1.0 514062202323 14 POPM880405MJCNRN09
CRZVEL66012514M500 ELVIRA CORTES ZAVALA 1966-01-25 00:00:00 M C LAZARO CARDENAS 28 A LOC EL RODEO 45860 14 17 46 1595 16 5 111335499.0 0.0 21173678 14
OCMRMA78110114M800 MA SANTOS OCHOA MARTINEZ 1978-11-01 00:00:00 M C M. RUVALCABA 15 COL MIGUEL HIDALGO 49806 14 19 109 2779 1 17 82738978.0 2.0 111950336 14 OOMS781101MJCCRN02
HRRMJS34112114M100 JOSEFINA HERRERA ROMO 1934-11-21 00:00:00 M C SAN ESTEBAN 1326 COL SANTA MARIA 44350 14 8 41 682 1 5 27986198.0 1.0 20110947 14



We sell databases; for more information, contact us on Telegram.
#2
Cuantos registros son ?
#3
me interesa información sobre un politico en especifico contactame
#4
Please request databases in this section: https://darkforums.as/Forum-Database-Discussion

Otherwise if you are looking to buy/sell a database, you can make a thread in Leaks Market (https://darkforums.as/Forum-Leaks-Market)

This subforum is dedicated to sharing databases. Not for buying, selling, or requesting data.

If you constantly ignore the section rules you may be punished.


Forum Jump:


 Users browsing this thread: 1 Guest(s)