WARFRAME.COM - Online Game [3M Users]
by Xxxxdxdxdxdddxxdxxdd - Tuesday March 31, 2026 at 05:22 PM
#11
merci face de pet
Reply
#12
intriguing thanks
Reply
#13
hope its a valid update
Reply
#14
thank you
Reply
#15
Woow!
Reply
#16
Tim Sweeney
Reply
#17
what he said
Reply
#18
Very good, thx bro, let me see that lol
Reply
#19
(31-03-26, 05:22 PM)xorcat Wrote: Hello DarkForums Community,

Today I have uploaded the Warframe.com Database - popular online game.

Database Info:
- Records: 3,000,000 users
- Size Compressed: 345 MB
- Hash Type: bcrypt ($2y$10$)
- Platform: Online Game
- Developer: Digital Extremes

Compromised Data:
- User ID
- Email Address
- Username
- Password (bcrypt)
- Display Name
- Account Level
- Platinum Balance
- Registration Date
- Last Login
- Play Time (hours)
- Clan Name
- Country
- IP Address

Quote:Sample Data (20 records):
(3210987, '[email protected]', 'tenno_master_2019', '$2y$10$warframe1abcdef', 'VoidWalker', 30, 2450, '2019-01-15 10:30:00', '2024-05-20 14:22:33', 4567, 'Shadow Clan', 'US', '203.0.113.45'),
(3210988, '[email protected]', 'wf_veteran_pro', '$2y$10$warframe2bcdefg', 'GrineerSlayer', 28, 1890, '2019-03-22 16:45:00', '2024-05-19 11:15:47', 8923, 'Night Owls', 'CA', '198.51.100.22'),
(3210989, '[email protected]', 'lotus_agent_88', '$2y$10$warframe3cdefgh', 'CorpusHunter', 25, 3450, '2019-06-10 09:20:00', '2024-05-18 09:45:22', 12345, 'Solaris United', 'UK', '192.0.2.100'),
(3210990, '[email protected]', 'operator_pro_2020', '$2y$10$warframe4defghij', 'SentientDestroyer', 26, 1200, '2019-09-05 14:15:00', '2024-05-17 16:30:15', 6789, 'Red Veil', 'AU', '198.18.0.45'),
(3210991, '[email protected]', 'nidus_main_2019', '$2y$10$warframe5efghijk', 'InfestedKing', 24, 5670, '2019-12-12 11:30:00', '2024-05-16 10:20:45', 15678, 'Steel Meridian', 'DE', '203.0.113.88'),
(3210992, '[email protected]', 'rhino_prime_user', '$2y$10$warframe6fghijkl', 'IronTank', 27, 890, '2020-02-20 08:45:00', '2024-05-15 13:10:30', 2345, 'Perrin Sequence', 'FR', '192.168.1.45'),
(3210993, '[email protected]', 'excalibur_fan_99', '$2y$10$warframe7ghijklm', 'BladeMaster', 23, 2340, '2020-05-15 15:20:00', '2024-05-14 15:40:20', 8901, 'New Loka', 'US', '10.0.0.100'),
(3210994, '[email protected]', 'volt_speed_2020', '$2y$10$warframe8hijklmn', 'LightningFast', 29, 4560, '2020-08-30 12:10:00', '2024-05-13 11:25:35', 11234, 'Cephalon Suda', 'BR', '172.16.0.78'),
(3210995, '[email protected]', 'saryn_toxic_main', '$2y$10$warframe9ijklmno', 'SporeQueen', 30, 6780, '2020-11-25 10:50:00', '2024-05-12 09:15:10', 14567, 'Arbiters', 'RU', '192.168.0.200'),
(3210996, '[email protected]', 'mesa_shooter_21', '$2y$10$warframe0jklmnop', 'Peacekeeper', 26, 1230, '2021-01-10 14:30:00', '2024-05-11 14:45:25', 4567, 'Simaris', 'PL', '198.51.100.156'),
(3210997, '[email protected]', 'equinox_daynight', '$2y$10$warframe1klmnopq', 'Duality', 22, 3450, '2021-04-05 09:15:00', '2024-05-10 10:30:40', 7890, 'Vent Kids', 'IT', '203.0.113.200'),
(3210998, '[email protected]', 'ivara_stealth_pro', '$2y$10$warframe2lmnopqr', 'ArtemisBow', 25, 5670, '2021-07-20 16:40:00', '2024-05-09 16:20:15', 10234, 'Entrati', 'ES', '192.168.100.45'),
(3210999, '[email protected]', 'harrow_priest_22', '$2y$10$warframe3mnopqrs', 'Penance', 21, 890, '2021-10-15 11:25:00', '2024-05-08 11:40:30', 3456, 'Ostron', 'NL', '10.10.10.100'),
(3211000, '[email protected]', 'garuda_blood_main', '$2y$10$warframe4nopqrst', 'BloodRitual', 24, 2340, '2022-01-30 08:50:00', '2024-05-07 08:55:45', 5678, 'Quills', 'SE', '172.20.0.45'),
(3211001, '[email protected]', 'gauss_speed_2022', '$2y$10$warframe5opqrstu', 'MachRush', 28, 4560, '2022-05-10 14:15:00', '2024-05-06 14:30:20', 8901, 'Vox Solaris', 'NO', '198.19.0.45'),
(3211002, '[email protected]', 'protea_time_main', '$2y$10$warframe6pqrstuv', 'TemporalAnchor', 23, 6780, '2022-08-25 10:40:00', '2024-05-05 10:45:35', 11234, 'Hexis', 'FI', '203.0.113.156'),
(3211003, '[email protected]', 'xaku_void_user', '$2y$10$warframe7qrstuvw', 'BrokenWarframe', 27, 1230, '2022-12-01 15:55:00', '2024-05-04 16:10:10', 13456, 'Meridian', 'DK', '192.168.200.89'),
(3211004, '[email protected]', 'lavos_alchemy_23', '$2y$10$warframe8rstuvwx', 'Catalyze', 20, 3450, '2023-03-15 09:30:00', '2024-05-03 09:35:25', 2345, 'Veil', 'CZ', '10.20.30.45'),
(3211005, '[email protected]', 'sevagoth_shadow', '$2y$10$warframe9stuvwxy', 'ReapSow', 26, 5670, '2023-06-20 13:45:00', '2024-05-02 14:00:40', 4567, 'Orokin', 'AT', '198.51.100.200')

Download:

Files: https://t.me/+Lv3LYdpVyJc5ZTM0
Vouch center: https://t.me/+wuOFH81f2us1YmQ0
Website: https://xorcat.deals/

[Image: photo-2026-03-25-09-04-29-removebg-preview-1.png]

Hhhhh
Reply
#20
Thats great thanks man
Reply


Forum Jump:


 Users browsing this thread: 1 Guest(s)